Acciones sin Deuda o con Deuda Mínima
Empresas con balance sólido y poca o nula deuda neta — defensivas en entornos de tipos altos y con flexibilidad para invertir o resistir recesiones.
| Ticker | Empresa | Precio | Deuda/Patrim. | ROE | Margen Neto | Cap. Mercado |
|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase | $353.55 -1.42% | 0 | 17.8% | 34.9% | $939.8B |
| ABBV | AbbVie | $248.86 -2.96% | 0 | 0% | 9.8% | $439.76B |
| BAC | Bank of America | $62.39 -0.46% | 0 | 11.2% | 29.5% | $436.28B |
| DELL | Dell Technologies Inc. | $533.64 +1.81% | 0 | 0% | 7.5% | $344.81B |
| PM | Philip Morris International Inc | $184.78 +1.23% | 0 | 0% | 25.6% | $288B |
| WFC | Wells Fargo & Company | $87.97 -2.22% | 0 | 12.6% | 27.2% | $266.04B |
| ANET | Arista Networks, Inc. | $194.99 +0.62% | 0 | 31.5% | 38.4% | $245.93B |
| C | Citigroup, Inc. | $136.78 -0.69% | 0 | 8.5% | 21.8% | $229.43B |
| MCD | McDonald's | $255.84 +0.06% | 0 | 0% | 31.7% | $181.04B |
| BKNG | Booking Holdings Inc. Common St | $180.30 -6.72% | 0 | 0% | 25.5% | $135.47B |
| COF | Capital One | $214.03 -2.54% | 0 | 9% | 21.9% | $131.3B |
| ISRG | Intuitive Surgical, Inc. | $350.16 -4.51% | 0 | 17.4% | 28.5% | $125.45B |
| SBUX | Starbucks Corporation | $102.01 -2.35% | 0 | 0% | 5.2% | $116.29B |
| MO | Altria Group, Inc. | $68.17 -1.02% | 0 | 0% | 39% | $113.83B |
| LOW | Lowe's Companies, Inc. | $200.81 -1.78% | 0 | 0% | 7.4% | $112.67B |
| BNY | The Bank of New York Mellon Cor | $162.87 -1.2% | 0 | 14.1% | 29.4% | $110.5B |
| MCK | McKesson Corporation | $889.10 -2.08% | 0 | 0% | 1.1% | $103.66B |
| USB | U.S. Bancorp | $62.51 -1.36% | 0 | 12.6% | 29.9% | $97.39B |
| PNC | PNC Financial Services Group, I | $242.99 -1.06% | 0 | 12.6% | 31.4% | $96.94B |
| HCA | HCA Healthcare, Inc. | $402.12 -0.71% | 0 | 0% | 8.8% | $87.06B |
| MAR | Marriott International | $328.79 -2.29% | 0 | 0% | 35% | $85.74B |
| ORLY | O'Reilly Automotive, Inc. | $85.89 -2.28% | 0 | 0% | 14.3% | $69.48B |
| HLT | Hilton | $304.42 -2.17% | 0 | 0% | 31% | $68.51B |
| TDG | TransDigm | $1,145.23 -1.45% | 0 | 0% | 21.3% | $63.3B |
| TFC | Truist Financial Corporation | $50.56 -2.1% | 0 | 9.1% | 30.7% | $61.77B |
| CAH | Cardinal Health, Inc. | $240.45 -2.72% | 0 | 0% | 0.7% | $55.92B |
| STT | State Street Corporation | $191.90 -1.21% | 0 | 12.4% | 23% | $52.72B |
| FITB | Fifth Third Bancorp | $54.52 -0.64% | 0 | 8.4% | 23.2% | $49.44B |
| EBS.VI | Erste Group Bank | $123.60 -0.8% | 0 | 13.2% | 29.1% | $48.01B |
| YUM | Yum! Brands, Inc. | $149.54 -0.78% | 0 | 0% | 25.4% | $40.81B |
| MSCI | MSCI Inc. | $551.49 -3.76% | 0 | 0% | 40.7% | $40.09B |
| IRM | Iron Mountain Incorporated (Del | $116.08 -0.67% | 0 | 0% | 5.5% | $34.56B |
| MTB | M&T Bank Corporation | $238.47 -0.57% | 0 | 10.7% | 32.1% | $34.44B |
| HBAN | Huntington Bancshares Incorpora | $16.76 -1.59% | 0 | 9% | 26.1% | $33.86B |
| NTRS | Northern Trust Corporation | $184.88 -0.94% | 0 | 17.1% | 24.7% | $33.82B |
| CCI | Crown Castle Inc. | $75.99 +0.21% | 0 | 0% | 20.7% | $33.21B |
| CFG | Citizens Financial Group, Inc. | $70.00 -1.1% | 0 | 8.3% | 26.1% | $29.48B |
| HPQ | HP Inc. | $31.19 -4.44% | 0 | 0% | 4.1% | $28.13B |
| FISV | Fiserv, Inc. | $50.86 -4.04% | 0 | 0% | 0% | $27.05B |
| OTIS | Otis Worldwide Corporation | $70.07 -1.6% | 0 | 0% | 10.2% | $26.67B |
| RF | Regions Financial Corporation | $30.09 -1.1% | 0 | 11.9% | 30.8% | $25.63B |
| SYF | Synchrony Financial | $78.64 -1.6% | 0 | 20.8% | 35.5% | $25.59B |
| VRSN | VeriSign | $282.20 -3.38% | 0 | 0% | 49.8% | $25.51B |
| KEY | KeyCorp | $21.80 -1.74% | 0 | 10.3% | 27.5% | $23.26B |
| VRSK | Verisk Analytics, Inc. | $175.49 -5.54% | 0 | 0% | 28.2% | $22.84B |
| UTHR | United Therapeutics Corporation | $497.97 +2.12% | 0 | 19.3% | 41.6% | $21.36B |
| FICO | Fair Isaac Corporation | $932.40 +0.02% | 0 | 0% | 34.1% | $20.14B |
| SBAC | SBA Communications Corporation | $188.69 -0.4% | 0 | 0% | 34.5% | $20.02B |
| FDXF | FedEx Freight Holding Company, | $129.11 -0.26% | 0 | 69.1% | 7.5% | $19.3B |
| TOST | Toast | $33.29 -1.94% | 0 | 25.2% | 7.1% | $19.24B |
| EWBC | East West Bancorp, Inc. | $129.25 -1.16% | 0 | 16.6% | 50.1% | $17.71B |
| EMBRAC-B.ST | Embracer Group | $75.74 +1.5% | 0 | 7.8% | 5.7% | $16.63B |
| BAER.SW | Julius Baer | $75.66 +1.15% | 0 | 16.2% | 27% | $15.57B |
| PNFP | Pinnacle Financial Partners, In | $100.82 -0.19% | 0 | 7.7% | 24.9% | $15.24B |
| MAS | Masco Corporation | $70.95 -2.41% | 0 | 5862.5% | 11.6% | $13.99B |
| BG.VI | BAWAG Group | $180.90 +0.67% | 0 | 19.9% | 45.1% | $13.93B |
| ALLY | Ally Financial | $42.30 -3.27% | 0 | 9.7% | 18.4% | $12.87B |
| WBS | Webster Financial Corporation | $77.57 -0.51% | 0 | 10.7% | 36.8% | $12.57B |
| FHN | First Horizon Corporation | $24.69 -1% | 0 | 11.5% | 30.2% | $11.7B |
| DPZ | Domino's Pizza | $335.41 -1.66% | 0 | 0% | 11.9% | $11.1B |
| NYT | New York Times Company (The) | $67.97 +1.03% | 0 | 19.7% | 13.3% | $10.96B |
| IT | Gartner, Inc. | $172.63 -7.39% | 0 | 113.6% | 12% | $10.9B |
| UMBF | UMB Financial Corporation | $142.55 -0.84% | 0 | 12.3% | 33.5% | $10.83B |
| CYTK | Cytokinetics, Incorporated | $75.35 +3.62% | 0 | 0% | 0% | $10.48B |
| SSB | SouthState Bank Corporation | $106.72 -1.17% | 0 | 10.6% | 35.5% | $10.35B |
| WTFC | Wintrust Financial Corporation | $152.38 -1.13% | 0 | 12.2% | 32.6% | $10.28B |
| CFR | Cullen/Frost Bankers, Inc. | $163.68 +0.65% | 0 | 15.5% | 30.2% | $10.17B |
| ZION | Zions Bancorporation N.A. | $68.37 -1.44% | 0 | 16.4% | 31.8% | $9.98B |
| PRAX | Praxis Precision Medicine | $352.48 +0.19% | 0.08 | -38.9% | 0% | $9.84B |
| ONB | Old National Bancorp | $25.61 -1.65% | 0 | 10.6% | 33.3% | $9.8B |
| MTCH | Match Group, Inc. | $41.15 -1.7% | 0 | 0% | 20.2% | $9.6B |
| WYNN | Wynn Resorts, Limited | $92.22 +0.74% | 0 | 0% | 6.1% | $9.5B |
| MSGS | Madison Square Garden Sports Co | $392.02 +0.22% | 0 | 0% | 0.7% | $9.44B |
| WAL | Western Alliance Bancorporation | $80.00 -1.17% | 0 | 13% | 28.2% | $8.73B |
| PB | Prosperity Bancshares, Inc. | $71.79 -1.4% | 0 | 7.1% | 40.4% | $8.63B |
| COLB | Columbia Banking System, Inc. | $30.27 -1.72% | 0 | 11% | 28.4% | $8.56B |
| AAL | American Airlines Group, Inc. | $12.91 -1.68% | 0 | 0% | -0.6% | $8.55B |
| CBSH | Commerce Bancshares, Inc. | $58.27 -0.16% | 0 | 14.7% | 31.6% | $8.36B |
| IMVT | Immunovant | $39.57 +0.82% | 0 | -80.1% | 0% | $8.17B |
| GTLB | GitLab | $47.15 -5.38% | 0 | -5.7% | -5% | $7.86B |
| VLY | Valley National Bancorp | $13.92 -0.75% | 0 | 9% | 34.5% | $7.69B |
| BGN.MI | Banca Generali | $67.15 +1.36% | 0 | 36.5% | 46.2% | $7.67B |
| DBX | Dropbox, Inc. | $33.81 -2.93% | 0 | 0% | 17.5% | $7.35B |
| SLAB | Silicon Laboratories, Inc. | $220.00 -0.26% | 0 | -3.6% | -4.6% | $7.34B |
| LUMN | Lumen Technologies, Inc. | $6.65 -1.77% | 0 | 0% | -8.7% | $6.86B |
| ETSY | Etsy | $72.82 -4.82% | 0 | 0% | 7.1% | $6.68B |
| FNB | F.N.B. Corporation | $18.34 -1.79% | 0 | 9% | 34.6% | $6.53B |
| UBSI | United Bankshares, Inc. | $47.27 -1.17% | 0 | 9.5% | 41.2% | $6.44B |
| GBCI | Glacier Bancorp, Inc. | $46.25 -1.24% | 0 | 8% | 27.6% | $6.02B |
| HWC | Hancock Whitney Corporation | $74.55 -1.7% | 0 | 9.7% | 30.3% | $5.98B |
| HOMB | Home BancShares, Inc. | $29.80 -1.16% | 0 | 11.1% | 43.6% | $5.96B |
| RNG | Ringcentral, Inc. | $70.21 -4.33% | 0 | 0% | 4.3% | $5.86B |
| ASB | Associated Banc-Corp | $30.52 -1.77% | 0 | 9.7% | 32.5% | $5.76B |
| AUB | Atlantic Union Bankshares Corpo | $40.22 -1.69% | 0 | 9.8% | 32.3% | $5.74B |
| PTCT | PTC Therapeutics, Inc. | $68.81 -0.71% | 0 | 0% | -3.8% | $5.74B |
| ABCB | Ameris Bancorp | $85.07 -1.14% | 0 | 9.4% | 31.8% | $5.71B |
| FLG | Flagstar Bank, N.A. | $13.51 -0.11% | 0 | 0.6% | 2.4% | $5.61B |
| AX | Axos Financial, Inc. | $96.53 -1.45% | 0 | 16.8% | 35.6% | $5.48B |
| OZK | Bank OZK | $49.26 -2.32% | 0 | 11.3% | 44.5% | $5.37B |
| FFIN | First Financial Bankshares, Inc | $33.11 -0.99% | 0 | 14.4% | 42.2% | $4.75B |
| CAR | Avis Budget Group, Inc. | $133.84 -3.52% | 0 | 0% | -5.4% | $4.73B |
| SFBS | ServisFirst Bancshares, Inc. | $42.73 -0.93% | 0 | 17.3% | 54.8% | $4.67B |
| FULT | Fulton Financial Corporation | $23.62 -1.99% | 0 | 11.1% | 29.7% | $4.51B |
| IBOC | International Bancshares Corpor | $71.36 -0.76% | 0 | 12.9% | 49.3% | $4.44B |
| FBP | First BanCorp. New | $28.09 -1.49% | 0 | 19.5% | 39% | $4.29B |
| TCBI | Texas Capital Bancshares, Inc. | $97.69 -0.96% | 0 | 10.2% | 28.7% | $4.25B |
| UCB | United Community Banks, Inc. | $35.31 -0.93% | 0 | 10.3% | 34.1% | $4.23B |
| BFH | Bread Financial Holdings, Inc. | $108.25 -2.36% | 0 | 17.4% | 21.4% | $4.16B |
| CATY | Cathay General Bancorp | $61.86 -1.32% | 0 | 11.7% | 43.7% | $4.13B |
| WSFS | WSFS Financial Corporation | $79.26 -0.14% | 0 | 11.9% | 29.7% | $4.07B |
| INDV | Indivior Pharmaceuticals, Inc. | $34.32 -1.77% | 0 | 0% | 26.8% | $4.05B |
| TNL | Travel Leisure Co. | $64.86 -2.22% | 0 | 0% | 5.8% | $3.97B |
| CVBF | CVB Financial Corporation | $22.31 -1.37% | 0 | 7.7% | 36.1% | $3.93B |
| INDB | Independent Bank Corp. | $82.54 -1.62% | 0 | 8.2% | 28.6% | $3.91B |
| BBWI | Bath & Body Works, Inc. | $18.91 -3.08% | 0 | 0% | 10.8% | $3.81B |
| PLNT | Planet Fitness, Inc. | $49.87 -1.97% | 0 | 0% | 18.3% | $3.78B |
| BANF | BancFirst Corporation | $111.29 -1.42% | 0 | 13.7% | 35.3% | $3.74B |
| RNST | Renasant Corporation | $40.85 -1.33% | 0 | 8.2% | 29.6% | $3.73B |
| FIBK | First Interstate BancSystem, In | $37.22 -1.66% | 0 | 9.6% | 30.6% | $3.55B |
| CALM | Cal-Maine Foods, Inc. | $74.83 +0.27% | 0 | 12.2% | 10.9% | $3.5B |
| PRK | Park National Corporation | $190.54 -2.15% | 0 | 12.6% | 31.3% | $3.44B |
| FFBC | First Financial Bancorp. | $32.61 -1.12% | 0 | 10.3% | 29.9% | $3.42B |
| SFNC | Simmons First National Corporat | $23.21 -2.03% | 0 | -9.9% | 0% | $3.35B |
| SMG | Scotts Miracle-Gro Company (The | $57.53 -3.26% | 0 | 0% | 2.1% | $3.35B |
| SBCF | Seacoast Banking Corporation of | $34.52 -0.23% | 0 | 6.1% | 23.8% | $3.34B |
| CBU | Community Financial System, Inc | $63.15 -1.1% | 0 | 11.5% | 27.2% | $3.32B |
| BKU | BankUnited, Inc. | $45.55 -1.79% | 0 | 9.2% | 26.2% | $3.24B |
| HUBN.SW | Huber and Suhner | $174.00 +0.81% | 0 | 11.2% | 8.3% | $3.21B |
| FHB | First Hawaiian, Inc. | $25.81 -1% | 0 | 10.3% | 32.3% | $3.14B |
| PFS | Provident Financial Services, I | $23.43 -1.22% | 0 | 11.1% | 35% | $3.06B |
| WIX | Wix | $72.72 -4.58% | 0 | 0% | -8.2% | $3.04B |
| BOH | Bank of Hawaii Corporation | $76.19 -1.3% | 0 | 13% | 31.4% | $3.01B |
| WING | Wingstop Inc. | $109.45 +0.22% | 0 | 0% | 16.2% | $2.98B |
| BANC | Banc of California, Inc. | $18.62 -1.59% | 0 | -0.7% | -3.2% | $2.95B |
| POWI | Power Integrations, Inc. | $50.46 +0.02% | 0 | 3.6% | 5.6% | $2.82B |
| FBK | FB Financial Corporation | $55.99 -1.75% | 0 | 11.1% | 30.2% | $2.8B |
| GRND | Grindr | $15.46 +1.38% | 0 | 108.7% | 18.8% | $2.69B |
| FBNC | First Bancorp | $64.71 -0.51% | 0 | 8.1% | 32.4% | $2.68B |
| NBTB | NBT Bancorp Inc. | $51.42 -1.63% | 0 | 11.4% | 29.6% | $2.67B |
| TRMK | Trustmark Corporation | $45.83 -1.69% | 0 | 11.1% | 28.7% | $2.67B |
| CUBI | Customers Bancorp, Inc | $78.74 -2.87% | 0 | 14.3% | 35.3% | $2.66B |
| BBT | Beacon Financial Corporation | $31.44 -1.41% | 0 | 8.4% | 21% | $2.64B |
| TBBK | The Bancorp, Inc. | $64.41 -3.68% | 0 | 29.6% | 43.6% | $2.63B |
| BANR | Banner Corporation | $69.92 -1.73% | 0 | 10.8% | 31% | $2.56B |
| WAFD | WaFd, Inc. | $34.28 -5.56% | 0 | 8.5% | 33.7% | $2.54B |
| MBIN | Merchants Bancorp | $52.90 +0.42% | 0 | 11.7% | 42.5% | $2.43B |
| PBI | Pitney Bowes Inc. | $16.99 -2.36% | 0 | 0% | 10% | $2.33B |
| CC | Chemours Company (The) | $15.45 +0.98% | 0 | -319.4% | -5.2% | $2.33B |
| NWBI | Northwest Bancshares, Inc. | $15.50 -0.77% | 0 | 8.6% | 23.4% | $2.27B |
| GSHD | Goosehead Insurance | $62.32 -4.43% | 0 | 0% | 8.8% | $2.23B |
| OFG | OFG Bancorp | $52.55 -1.26% | 0 | 16.1% | 33.9% | $2.22B |
| PTON | Peloton Interactive, Inc. | $5.04 -6.67% | 0 | 0% | 2.6% | $2.21B |
| HTH | Hilltop Holdings Inc. | $38.60 -1.63% | 0 | 7.6% | 12.7% | $2.21B |
| HYMC | Hycroft Mining | $22.96 +1.19% | 0.01 | -73.2% | 0% | $2.14B |
| FCF | First Commonwealth Financial | $21.10 -1.12% | 0 | 10.9% | 33.2% | $2.13B |
| CHCO | City Holding Company | $144.64 -0.64% | 0 | 16.8% | 41.1% | $2.03B |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 0 | 6.4% | 25% | $2B |
| NBHC | National Bank Holdings Corporat | $41.77 -0.71% | 0 | 6.5% | 21.8% | $1.86B |
| PRKS | United Parks & Resorts Inc. | $40.91 +1.14% | 0 | 0% | 8.1% | $1.85B |
| UROY | Uranium Royalty Corp | $4.82 +8.56% | 0.04 | 15.3% | 21.5% | $1.84B |
| DCOM | Dime Commercial Bancshares, Inc | $40.74 -1.24% | 0 | 8.7% | 29.4% | $1.8B |
| HOPE | Hope Bancorp, Inc. | $13.98 -1.06% | 0 | 5.7% | 23.9% | $1.79B |
| STBA | S&T Bancorp, Inc. | $49.95 -1.36% | 0 | 9.9% | 34.8% | $1.76B |
| CASH | Pathward Financial, Inc. | $81.06 -2.56% | 0 | 21.2% | 23.4% | $1.68B |
| NVAX | Novavax | $10.19 -0.29% | 0 | 0% | -59.9% | $1.68B |
| TFIN | Triumph Financial, Inc. | $68.83 -1.11% | 0 | 4.1% | 8.5% | $1.64B |
| LKFN | Lakeland Financial Corporation | $59.98 -0.97% | 0 | 15% | 40.6% | $1.49B |
| TMP | Tompkins Financial Corporation | $98.42 -1.15% | 0 | 20.4% | 39.3% | $1.42B |
| WABC | Westamerica Bancorporation | $58.45 -1.58% | 0 | 12.5% | 43.9% | $1.35B |
| MNKD | MannKind Corporation | $4.16 +2.46% | 0 | 0% | -11.1% | $1.34B |
| SENS.SW | Sensirion Holding | $80.20 +1.26% | 0 | 9.1% | 8.5% | $1.25B |
| PFBC | Preferred Bank | $102.46 -1.02% | 0 | 17.6% | 47.3% | $1.21B |
| HFWA | Heritage Financial Corporation | $28.90 -1.33% | 0 | 7.8% | 26.4% | $1.18B |
| MRTN | Marten Transport, Ltd. | $14.29 -0.76% | 0.05 | 1.7% | 1.5% | $1.17B |
| BRBR | BellRing Brands, Inc. | $9.79 -5.77% | 0 | 0% | 7.3% | $1.14B |
| WINA | Winmark Corporation | $312.26 -1.86% | 0 | 0% | 47.1% | $1.12B |
| CFFN | Capitol Federal Financial, Inc. | $8.80 -0.79% | 0 | 8% | 36.7% | $1.09B |
| TRST | TrustCo Bank Corp NY | $57.45 -0.81% | 0 | 9.7% | 33.4% | $978.2M |
| CPF | Central Pacific Financial Corp | $37.69 -1.31% | 0 | 14.3% | 28.8% | $970.4M |
| SBSI | Southside Bancshares, Inc. | $32.15 -2.07% | 0 | 9% | 31% | $958.3M |
| HAFC | Hanmi Financial Corporation | $31.69 -1.15% | 0 | 11.3% | 32.2% | $939.6M |
| SABR | Sabre Corporation | $2.26 +6.1% | 0 | 0% | 25.1% | $912.1M |
| EGBN | Eagle Bancorp, Inc. | $27.75 -1.53% | 0 | -4.1% | -34.8% | $845.9M |
| HTZ | Hertz Global Holdings, Inc | $2.19 -5% | 0 | 0% | -3.1% | $778.8M |
| PZZA | Papa John's International, Inc. | $22.76 +0.35% | 0 | 0% | 1.4% | $749.3M |
| AGNT | eXp World Holdings, Inc. | $3.98 -1.24% | 0 | -6.9% | -0.4% | $665.1M |
| EOLS | Evolent Health | $8.88 -4.52% | 0 | 0% | -10.9% | $586.5M |
| FWRD | Forward Air Corporation | $17.27 -3.47% | 0 | -735.7% | -11.4% | $583.4M |
| MOZN.SW | Mobilezone | $12.78 -0.62% | 0 | 0% | -3.7% | $551.3M |
| GORO | Gold Resource Corp | $3.84 -7.47% | 0 | 0% | -46.6% | $520.9M |
| CCOI | Cogent Communications Holdings, | $9.64 -4.08% | 0 | -721.5% | -5.1% | $493.7M |
| AMSF | AMERISAFE, Inc. | $24.90 -4.19% | 0 | 18.2% | 14% | $461.5M |
| RMNI | Rimini Street | $4.80 -4.19% | 0 | 0% | 1.7% | $448.1M |
| PACB | Pacific Biosciences | $1.32 -2.22% | 0 | -929.3% | -82.5% | $410.3M |
| EMBC | Embecta Corp | $5.55 -4.31% | 0 | 0% | 8.6% | $314.5M |
| JACK | Jack in the Box | $15.16 -6.07% | 0 | 0% | 2.4% | $290.8M |
| CHPT | ChargePoint Holdings | $9.37 -5.26% | 0 | -1015.1% | -40.6% | $251.6M |
| CURV | Torrid Holdings | $2.50 +2.46% | 0 | 0% | -0.9% | $249.2M |
| CTM.ST | Catena Media | $2.71 +0.56% | 0 | -4.9% | -11.8% | $205.4M |
| DOMO | Domo | $3.83 -1.29% | 0 | 0% | -13.4% | $180.1M |
| RRGB | Red Robin Gourmet Burgers | $8.41 -0.65% | 0 | 0% | -2.6% | $159.1M |
| FURY | Fury Gold Mines | $0.60 -1.13% | 0 | -1.4% | 0% | $114.5M |
| SPWR | SunPower Corporation | $0.33 -7.27% | 0 | 0% | -3.8% | $69.7M |
| KTCG.VI | Kapsch TrafficCom | $4.41 -0.9% | 0 | -33.1% | -6.9% | $63.1M |
| STEM | Stem Inc | $5.64 +1.26% | 0 | 0% | -49.4% | $54.3M |
| LPSN | LivePerson | $3.10 +0% | 0 | 0% | -51.9% | $38.2M |
| TELA | Tela Bio | $0.83 +1.05% | 0 | 0% | -51.5% | $37.3M |
| CTSO | Cytosorbents Corporation | $6.85 -2.17% | 0 | -336.2% | -48.9% | $21.5M |
| PRPL | Purple Innovation | $3.80 -0.26% | 0 | 0% | -10.7% | $16.6M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0 | 0% | 0% | $12.9M |
| MARI.VI | Marinomed Biotech | $4.50 +0% | 0 | 0% | 226.4% | $9M |
| LESL | Leslies | $0.54 -5.45% | 0 | 0% | -21.2% | $5.1M |
| AZO | AutoZone, Inc. | $2,951.61 -1.06% | 0 | 0% | 12.4% | — |
| RBI.VI | Raiffeisen Bank International | $65.50 +2.75% | 0 | 12.2% | 27.9% | — |
| VTI | Vanguard Total Stock Market | $377.60 -0.56% | 0 | 0% | 0% | — |
| SPY | SPDR S&P 500 ETF | $765.96 -0.55% | 0 | 0% | 0% | — |
| GLD | SPDR Gold Trust | $399.72 -1.73% | 0 | 0% | 0% | — |
| VWO | Vanguard FTSE Emerging Markets | $61.23 -0.34% | 0 | 0% | 0% | — |
| IWM | iShares Russell 2000 ETF | $294.69 -0.45% | 0 | 0% | 0% | — |
| EEM | iShares MSCI Emerging Markets | $68.83 +0.19% | 0 | 0% | 0% | — |
| TLT | iShares 20+ Year Treasury | $82.20 -0.01% | 0 | 0% | 0% | — |
| QQQ | Invesco NASDAQ 100 ETF | $718.36 -0.08% | 0 | 0% | 0% | — |
| SCHD | Schwab US Dividend ETF | $34.41 -1.12% | 0 | 0% | 0% | — |
| IBIT | iShares Bitcoin Trust | $44.39 -1.86% | 0 | 0% | 0% | — |
| VOO | Vanguard S&P 500 ETF | $704.07 -0.56% | 0 | 0% | 0% | — |
| NRJ.PA | NRJ Group | $41.70 +0.22% | 0 | 0% | 0% | — |
Análisis y Contexto
Este screener muestra actualmente 226 acciones que cumplen nuestros criterios de valor — actualizado diariamente con datos de mercado en vivo de más de 570 valores rastreados. El P/E medio de las acciones filtradas es de 22x, frente a la mediana histórica del S&P 500 de 24,7x. El sector más representado es Financial Services con 110 empresas. Invertir en valor no consiste simplemente en comprar acciones baratas — significa identificar empresas que cotizan por debajo de su valor intrínseco antes de que el mercado lo reconozca. El margen neto medio de las empresas de esta lista es del 19.3%. Valoraciones bajas pueden indicar una infravaloración real, pero también problemas estructurales del negocio o debilidad cíclica. El potencial medio de revalorización según analistas es del 30.2%. Combina siempre estos filtros cuantitativos con análisis cualitativo de ventajas competitivas, calidad del equipo directivo y solidez del balance antes de invertir.
¿Listo para invertir?
Compara los mejores brokers para acciones de EE.UU. y Europa — comisiones, plataformas y tipos de cuenta cara a cara.
Comparar brokers →