Acciones sin Deuda o con Deuda Mínima
Empresas con balance sólido y poca o nula deuda neta — defensivas en entornos de tipos altos y con flexibilidad para invertir o resistir recesiones.
| Ticker | Empresa | Precio | Deuda/Patrim. | ROE | Margen Neto | Cap. Mercado |
|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase | $338.95 +0.36% | 0 | 16.5% | 33.9% | $908.22B |
| ABBV | AbbVie | $254.72 -0.02% | 0 | 0% | 5.8% | $450.04B |
| BAC | Bank of America | $59.84 -0.11% | 0 | 10.6% | 29% | $424.62B |
| PM | Philip Morris International Inc | $187.64 +1.56% | 0 | 0% | 26.7% | $292.45B |
| DELL | Dell Technologies Inc. | $417.09 +1.28% | 0 | 0% | 6.3% | $269.5B |
| WFC | Wells Fargo & Company | $87.11 -0.38% | 0 | 12% | 26.7% | $266.59B |
| C | Citigroup, Inc. | $140.72 -2.18% | 0 | 7.7% | 20.4% | $240.01B |
| ANET | Arista Networks, Inc. | $166.43 -3.95% | 0 | 31.5% | 38.3% | $209.56B |
| MCD | McDonald's | $282.14 +0.94% | 0 | 0% | 31.6% | $200.46B |
| ALV.DE | Allianz | $422.80 +0.62% | 0 | 18.7% | 10.4% | $160.36B |
| ISRG | Intuitive Surgical, Inc. | $427.30 -1.28% | 0 | 17.2% | 28.2% | $151.33B |
| BKNG | Booking Holdings Inc. Common St | $181.95 +0.51% | 0 | 0% | 22.2% | $140.99B |
| COF | Capital One | $202.84 -1.77% | 0 | 3.3% | 8.9% | $124.95B |
| LOW | Lowe's Companies, Inc. | $220.86 -1.3% | 0 | 0% | 7.5% | $123.9B |
| MO | Altria Group, Inc. | $72.95 +1.49% | 0 | 0% | 39.5% | $121.82B |
| SBUX | Starbucks Corporation | $103.61 +1.47% | 0 | 0% | 3.9% | $118.08B |
| BNY | The Bank of New York Mellon Cor | $152.92 +1.97% | 0 | 13.5% | 28.7% | $104.96B |
| PNC | PNC Financial Services Group, I | $253.97 +0.31% | 0 | 12.1% | 31.3% | $101.99B |
| MAR | Marriott International | $380.75 +0.26% | 0 | 0% | 36% | $100.4B |
| USB | U.S. Bancorp | $62.91 +0.13% | 0 | 12.4% | 29.3% | $98B |
| MCK | McKesson Corporation | $807.17 +2.93% | 0 | 0% | 1.2% | $94.5B |
| HCA | HCA Healthcare, Inc. | $423.10 +1.45% | 0 | 0% | 8.9% | $93.86B |
| HLT | Hilton | $340.98 +0.46% | 0 | 0% | 30.4% | $77.62B |
| TDG | TransDigm | $1,329.64 -1.22% | 0 | 0% | 21.9% | $74.37B |
| ORLY | O'Reilly Automotive, Inc. | $86.65 +2.86% | 0 | 0% | 14.3% | $71.81B |
| TFC | Truist Financial Corporation | $51.38 -0.08% | 0 | 8.6% | 29.6% | $64.01B |
| CAH | Cardinal Health, Inc. | $239.62 +0.88% | 0 | 0% | 0.6% | $56.12B |
| FITB | Fifth Third Bancorp | $57.93 +0.07% | 0 | 8% | 24.1% | $52.5B |
| AZO | AutoZone, Inc. | $3,077.06 +4.04% | 0 | 0% | 12.4% | $50.23B |
| STT | State Street Corporation | $179.88 +2.23% | 0 | 11.3% | 21.3% | $49.79B |
| YUM | Yum! Brands, Inc. | $167.53 +0.93% | 0 | 0% | 20.5% | $46.17B |
| EBS.VI | Erste Group Bank | $118.40 -0.42% | 0 | 12.5% | 30.4% | $45.99B |
| MSCI | MSCI Inc. | $608.91 -0.83% | 0 | 0% | 40.7% | $44.28B |
| HBAN | Huntington Bancshares Incorpora | $18.01 +0.67% | 0 | 8.4% | 26.6% | $36.51B |
| MTB | M&T Bank Corporation | $239.74 -0.08% | 0 | 10.3% | 31.5% | $35.11B |
| IRM | Iron Mountain Incorporated (Del | $115.84 -0.46% | 0 | 0% | 3.8% | $34.47B |
| CCI | Crown Castle Inc. | $77.20 +3.04% | 0 | 0% | 25.1% | $33.69B |
| NTRS | Northern Trust Corporation | $181.39 +0.14% | 0 | 14.5% | 22.4% | $33.57B |
| CFG | Citizens Financial Group, Inc. | $71.81 -0.42% | 0 | 7.7% | 25.1% | $30.37B |
| FICO | Fair Isaac Corporation | $1,300.59 +1.09% | 0 | 0% | 33.7% | $30.16B |
| TLX.DE | Talanx | $115.80 +1.49% | 0 | 20.1% | 5.8% | $29.9B |
| OTIS | Otis Worldwide Corporation | $73.41 -0.11% | 0 | 0% | 10.1% | $28.17B |
| FISV | Fiserv, Inc. | $52.71 +1.8% | 0 | 0% | 0% | $28.11B |
| SCHN.SW | Schindler Holding | $258.00 -1.34% | 0 | 23.5% | 9.4% | $27.97B |
| MTD | Mettler-Toledo International, I | $1,295.98 +0.03% | 0 | 0% | 21.4% | $26.19B |
| RF | Regions Financial Corporation | $30.61 +0.43% | 0 | 11.9% | 31% | $26.12B |
| SYF | Synchrony Financial | $75.52 -1.99% | 0 | 21.8% | 36.4% | $25.4B |
| KEY | KeyCorp | $23.39 -0.19% | 0 | 10% | 27% | $25.24B |
| VRSK | Verisk Analytics, Inc. | $192.25 +2.37% | 0 | 0% | 29.3% | $25.19B |
| VRSN | VeriSign | $266.78 +2.95% | 0 | 0% | 50% | $24.28B |
| UTHR | United Therapeutics Corporation | $563.70 +3.01% | 0 | 20.3% | 40.6% | $23.93B |
| FDXF | FedEx Freight Holding Company, | $144.61 -5.29% | 0 | 0% | 10.4% | $21.53B |
| HPQ | HP Inc. | $22.95 +1.57% | 0 | 0% | 4.5% | $20.99B |
| SBAC | SBA Communications Corporation | $183.23 +1.47% | 0 | 0% | 35.7% | $19.43B |
| RBI.VI | Raiffeisen Bank International | $56.80 +0% | 0 | 6.1% | 12.9% | $18.65B |
| EWBC | East West Bancorp, Inc. | $130.49 -0.85% | 0 | 16.5% | 50% | $17.88B |
| PNFP | Pinnacle Financial Partners, In | $100.90 +0.62% | 0 | 6.2% | 24.7% | $15.25B |
| BAER.SW | Julius Baer | $73.92 -0.67% | 0 | 10.9% | 20.3% | $15.15B |
| NTNX | Nutanix, Inc. | $53.76 +2.56% | 0 | 0% | 10% | $14.53B |
| EMBRAC-B.ST | Embracer Group | $63.42 +2.22% | 0 | 7.8% | 5.7% | $14.07B |
| ONTO | Onto Innovation Inc. | $280.21 -7.78% | 0 | 5.3% | 10.3% | $13.94B |
| ALLY | Ally Financial | $45.38 -1.84% | 0 | 9.4% | 18.2% | $13.91B |
| BG.VI | BAWAG Group | $178.40 -0.61% | 0 | 19% | 43.3% | $13.73B |
| WBS | Webster Financial Corporation | $77.11 -0.62% | 0 | 10.9% | 37.4% | $12.49B |
| FHN | First Horizon Corporation | $25.75 -0.37% | 0 | 11.3% | 29.9% | $12.22B |
| CYTK | Cytokinetics, Incorporated | $85.56 -0.01% | 0 | 0% | 0% | $11.62B |
| AAL | American Airlines Group, Inc. | $17.20 -3.1% | 0 | 0% | 0.4% | $11.38B |
| UMBF | UMB Financial Corporation | $146.00 +1.1% | 0 | 12.1% | 32.3% | $11.09B |
| WTFC | Wintrust Financial Corporation | $161.45 -0.82% | 0 | 12.3% | 32% | $10.89B |
| DPZ | Domino's Pizza | $313.14 +2.36% | 0 | 0% | 11.9% | $10.42B |
| ZION | Zions Bancorporation N.A. | $70.69 +0.13% | 0 | 14.1% | 28.4% | $10.4B |
| ONB | Old National Bancorp | $26.43 -0.08% | 0 | 10.1% | 30.3% | $10.21B |
| WYNN | Wynn Resorts, Limited | $96.35 +0.48% | 0 | 0% | 5.1% | $10B |
| CFR | Cullen/Frost Bankers, Inc. | $157.28 +0.65% | 0 | 15.5% | 30% | $9.88B |
| SSB | SouthState Bank Corporation | $99.92 -0.91% | 0 | 10.6% | 35% | $9.76B |
| MSGS | Madison Square Garden Sports Co | $390.42 +1.09% | 0 | 0% | -2.1% | $9.4B |
| COLB | Columbia Banking System, Inc. | $32.12 -0.37% | 0 | 10.2% | 28% | $9.3B |
| MTCH | Match Group, Inc. | $39.18 +4.01% | 0 | 0% | 18.8% | $9.14B |
| PRAX | Praxis Precision Medicine | $323.95 +3.33% | 0.1 | -35.3% | 0% | $9.03B |
| WAL | Western Alliance Bancorporation | $81.83 -0.81% | 0 | 13% | 28.2% | $8.94B |
| PB | Prosperity Bancshares, Inc. | $72.04 +1.35% | 0 | 6.7% | 40.4% | $8.63B |
| CBSH | Commerce Bancshares, Inc. | $58.84 +0.17% | 0 | 14.9% | 32.3% | $8.58B |
| VLY | Valley National Bancorp | $14.87 +0.54% | 0 | 8.6% | 33.8% | $8.24B |
| IMVT | Immunovant | $40.09 +3.86% | 0.01 | -64.8% | 0% | $8.23B |
| BGN.MI | Banca Generali | $65.60 -1.58% | 0 | 28.2% | 44.8% | $7.47B |
| PTCT | PTC Therapeutics, Inc. | $89.20 +4.4% | 0 | 0% | -22.6% | $7.4B |
| ETSY | Etsy | $77.59 +3.37% | 0 | 0% | 9.8% | $7.36B |
| SLAB | Silicon Laboratories, Inc. | $217.80 +0.11% | 0 | -4.7% | -6.1% | $7.18B |
| GBCI | Glacier Bancorp, Inc. | $51.97 -0.46% | 0 | 7.1% | 25.7% | $6.76B |
| DBX | Dropbox, Inc. | $28.85 +1.19% | 0 | 0% | 18.7% | $6.73B |
| FNB | F.N.B. Corporation | $18.87 -1.56% | 0 | 8.9% | 34.1% | $6.72B |
| LUMN | Lumen Technologies, Inc. | $6.45 -0.54% | 0 | 0% | -14.3% | $6.64B |
| UBSI | United Bankshares, Inc. | $46.14 -0.75% | 0 | 9.3% | 41% | $6.36B |
| FLG | Flagstar Bank, N.A. | $14.74 -0.67% | 0 | -0.7% | -2.9% | $6.14B |
| HWC | Hancock Whitney Corporation | $75.19 +0.19% | 0 | 9.5% | 29.9% | $6.1B |
| ABCB | Ameris Bancorp | $90.19 -0.7% | 0 | 11% | 37.1% | $6.07B |
| AUB | Atlantic Union Bankshares Corpo | $41.59 -1.45% | 0 | 8.4% | 24.7% | $5.95B |
| ASB | Associated Banc-Corp | $30.70 +0.15% | 0 | 10.2% | 33.4% | $5.8B |
| HOMB | Home BancShares, Inc. | $28.66 -0.28% | 0 | 11.4% | 44.5% | $5.77B |
| AX | Axos Financial, Inc. | $98.50 -2.21% | 0 | 16.8% | 36% | $5.6B |
| GTLB | GitLab | $32.59 -0.79% | 0 | -3% | -2.5% | $5.5B |
| CAR | Avis Budget Group, Inc. | $155.49 -1.84% | 0 | 0% | -5.7% | $5.49B |
| OZK | Bank OZK | $49.97 +0.64% | 0 | 11.8% | 45.3% | $5.46B |
| HRB | H&R Block, Inc. | $39.82 +1.53% | 0 | 0% | 18.9% | $5.05B |
| FFIN | First Financial Bankshares, Inc | $34.67 -0.23% | 0 | 14.6% | 42.4% | $4.97B |
| VKTX | Viking Therapeutics | $42.13 +8.83% | 0 | -70% | 0% | $4.89B |
| INDV | Indivior Pharmaceuticals, Inc. | $40.83 +2.1% | 0 | 0% | 19.5% | $4.83B |
| IBOC | International Bancshares Corpor | $75.98 -0.17% | 0 | 13.5% | 49.9% | $4.72B |
| TNL | Travel Leisure Co. | $75.63 +0.16% | 0 | 0% | 5.8% | $4.72B |
| SFBS | ServisFirst Bancshares, Inc. | $86.08 -1.96% | 0 | 16.6% | 54% | $4.71B |
| WING | Wingstop Inc. | $170.21 -0.22% | 0 | 0% | 15.8% | $4.64B |
| FULT | Fulton Financial Corporation | $24.23 -0.41% | 0 | 11.6% | 30.5% | $4.63B |
| TCBI | Texas Capital Bancshares, Inc. | $104.20 -1.06% | 0 | 10.2% | 28.7% | $4.55B |
| COLR.BR | Colruyt | $36.76 +1.72% | 0 | 0% | 2.9% | $4.37B |
| UCB | United Community Banks, Inc. | $35.31 -0.95% | 0 | 9.5% | 32.5% | $4.23B |
| BBWI | Bath & Body Works, Inc. | $20.61 -5.98% | 0 | 0% | 10% | $4.15B |
| PLNT | Planet Fitness, Inc. | $52.29 -0.25% | 0 | 0% | 17.8% | $4.15B |
| BFH | Bread Financial Holdings, Inc. | $102.35 -1.13% | 0 | 17.5% | 21.2% | $4.14B |
| CATY | Cathay General Bancorp | $61.46 -1.74% | 0 | 11.4% | 43.2% | $4.12B |
| INDB | Independent Bank Corp. | $84.40 -0.38% | 0 | 7.3% | 27.5% | $4.07B |
| FBP | First BanCorp. New | $26.32 -0.68% | 0 | 19% | 38.2% | $4.07B |
| CALM | Cal-Maine Foods, Inc. | $85.41 +0.26% | 0 | 27.3% | 20.1% | $4.05B |
| CVBF | CVB Financial Corporation | $22.58 -0.79% | 0 | 9.2% | 40.3% | $3.98B |
| WSFS | WSFS Financial Corporation | $76.24 -2.14% | 0 | 11.5% | 29.2% | $3.97B |
| RNST | Renasant Corporation | $42.51 -1.13% | 0 | 6.9% | 23.3% | $3.92B |
| SMG | Scotts Miracle-Gro Company (The | $66.76 -0.48% | 0 | 0% | 3.2% | $3.88B |
| BANF | BancFirst Corporation | $114.32 +0.02% | 0 | 13.9% | 35.4% | $3.84B |
| FIBK | First Interstate BancSystem, In | $39.16 -0.56% | 0 | 9.3% | 30% | $3.8B |
| POWI | Power Integrations, Inc. | $66.83 -8.52% | 0 | 2.4% | 3.7% | $3.72B |
| FHB | First Hawaiian, Inc. | $30.23 -0.36% | 0 | 10.5% | 32.8% | $3.68B |
| FFBC | First Financial Bancorp. | $34.31 -0.92% | 0 | 10.2% | 30.4% | $3.6B |
| HUBN.SW | Huber and Suhner | $194.00 -7.18% | 0 | 11.3% | 8.6% | $3.58B |
| BKU | BankUnited, Inc. | $48.84 -1.25% | 0 | 9.2% | 26.3% | $3.55B |
| CBU | Community Financial System, Inc | $66.88 -1.09% | 0 | 11.3% | 26.8% | $3.51B |
| RNG | Ringcentral, Inc. | $40.66 +3.62% | 0 | 0% | 3.3% | $3.41B |
| PRK | Park National Corporation | $184.79 -0.16% | 0 | 12.1% | 31.3% | $3.34B |
| SFNC | Simmons First National Corporat | $22.75 -0.09% | 0 | -10.4% | 0% | $3.3B |
| BOH | Bank of Hawaii Corporation | $82.69 -0.45% | 0 | 12.3% | 30.1% | $3.28B |
| SBCF | Seacoast Banking Corporation of | $32.64 -1.63% | 0 | 5.5% | 23.1% | $3.17B |
| BANC | Banc of California, Inc. | $20.57 +0.05% | 0 | 7% | 23.1% | $3.17B |
| PFS | Provident Financial Services, I | $23.55 -0.25% | 0 | 11.1% | 34.6% | $3.07B |
| FBK | FB Financial Corporation | $56.94 +0.46% | 0 | 7.9% | 25.3% | $2.93B |
| WAFD | WaFd, Inc. | $37.65 -1.34% | 0 | 8.4% | 33.6% | $2.78B |
| TBBK | The Bancorp, Inc. | $65.62 +1.05% | 0 | 30.3% | 43.5% | $2.73B |
| TRMK | Trustmark Corporation | $46.23 -0.69% | 0 | 10.9% | 28.4% | $2.71B |
| FBNC | First Bancorp | $63.16 -0.75% | 0 | 7.6% | 30.8% | $2.61B |
| CUBI | Customers Bancorp, Inc | $76.66 -1.82% | 0 | 14% | 34.8% | $2.59B |
| NBTB | NBT Bancorp Inc. | $49.63 -1.06% | 0 | 10.6% | 26.4% | $2.58B |
| BBT | Beacon Financial Corporation | $30.23 -0.03% | 0 | 6.3% | 18.6% | $2.53B |
| PTON | Peloton Interactive, Inc. | $5.82 -0.85% | 0 | 0% | 1% | $2.52B |
| PBI | Pitney Bowes Inc. | $17.04 +1.43% | 0 | 0% | 8.9% | $2.31B |
| BANR | Banner Corporation | $67.33 -0.41% | 0 | 10.8% | 31% | $2.29B |
| HTH | Hilltop Holdings Inc. | $38.48 -0.31% | 0 | 7.6% | 12.8% | $2.25B |
| PRKS | United Parks & Resorts Inc. | $47.36 +0.36% | 0 | 0% | 9.1% | $2.23B |
| NWBI | Northwest Bancshares, Inc. | $15.03 -0.53% | 0 | 7.5% | 21.4% | $2.2B |
| MBIN | Merchants Bancorp | $47.46 -0.92% | 0 | 10.2% | 39% | $2.18B |
| WIX | Wix | $50.36 +0.3% | 0 | 0% | -2% | $2.11B |
| OFG | OFG Bancorp | $49.87 +0.36% | 0 | 16% | 33.6% | $2.11B |
| FCF | First Commonwealth Financial | $20.27 -1.07% | 0 | 10.5% | 31.7% | $2.06B |
| STEL | Stellar Bancorp, Inc. | $39.32 +0.03% | 0 | 6.4% | 25% | $2B |
| HYMC | Hycroft Mining | $21.71 -7.58% | 0.01 | -86.1% | 0% | $1.98B |
| NBHC | National Bank Holdings Corporat | $44.28 -0.18% | 0 | 7.1% | 24.7% | $1.98B |
| GSHD | Goosehead Insurance | $55.60 +4.91% | 0 | 0% | 8% | $1.98B |
| CASH | Pathward Financial, Inc. | $90.44 +0.49% | 0 | 22.8% | 24.3% | $1.91B |
| CHCO | City Holding Company | $132.78 -1.59% | 0 | 17% | 41.3% | $1.87B |
| TFIN | Triumph Financial, Inc. | $77.41 -1.61% | 0 | 3.4% | 7.2% | $1.84B |
| STBA | S&T Bancorp, Inc. | $48.76 -1.22% | 0 | 9.5% | 34.1% | $1.75B |
| DCOM | Dime Commercial Bancshares, Inc | $39.64 -1.34% | 0 | 8.5% | 29% | $1.75B |
| HOPE | Hope Bancorp, Inc. | $13.35 -1.33% | 0 | 3.2% | 14.7% | $1.71B |
| BRBR | BellRing Brands, Inc. | $13.94 +3.64% | 0 | 0% | 6.8% | $1.62B |
| NVAX | Novavax | $9.46 +1.18% | 0 | 0% | -14.7% | $1.56B |
| LKFN | Lakeland Financial Corporation | $61.57 -0.24% | 0 | 15.2% | 41% | $1.53B |
| WINA | Winmark Corporation | $411.56 -2.38% | 0 | 0% | 48.2% | $1.47B |
| MRTN | Marten Transport, Ltd. | $17.24 +0.12% | 0.06 | 1.9% | 1.7% | $1.41B |
| WABC | Westamerica Bancorporation | $58.77 -0.91% | 0 | 12.5% | 44.3% | $1.38B |
| TMP | Tompkins Financial Corporation | $93.53 -1.17% | 0 | 19.8% | 38% | $1.35B |
| MNKD | MannKind Corporation | $4.22 -1.17% | 0 | 0% | -6.6% | $1.3B |
| PFBC | Preferred Bank | $105.22 -2.15% | 0 | 17.4% | 47.6% | $1.25B |
| HFWA | Heritage Financial Corporation | $29.44 -1.24% | 0 | 7.3% | 27.3% | $1.21B |
| PZZA | Papa John's International, Inc. | $34.86 +0.64% | 0 | 0% | 1.4% | $1.15B |
| CFFN | Capitol Federal Financial, Inc. | $8.37 -1.06% | 0 | 7.5% | 35.9% | $1.04B |
| SBSI | Southside Bancshares, Inc. | $34.57 -0.06% | 0 | 8.5% | 29.6% | $1.03B |
| CPF | Central Pacific Financial Corp | $38.21 -0.68% | 0 | 14% | 28.4% | $997.3M |
| HAFC | Hanmi Financial Corporation | $32.17 -0.95% | 0 | 10.4% | 30.6% | $957.6M |
| TRST | TrustCo Bank Corp NY | $54.71 -0.47% | 0 | 9.3% | 33.3% | $956M |
| AGNT | eXp World Holdings, Inc. | $4.96 -2.17% | 0 | -7.2% | -0.4% | $815M |
| EGBN | Eagle Bancorp, Inc. | $26.72 -1.76% | 0 | -10.5% | 0% | $814.8M |
| SABR | Sabre Corporation | $2.03 -4.69% | 0 | 0% | 17.6% | $802.5M |
| HTZ | Hertz Global Holdings, Inc | $2.10 +2.44% | 0 | 0% | -7.3% | $663.1M |
| AMSF | AMERISAFE, Inc. | $35.45 +2.31% | 0 | 18.3% | 14.3% | $663M |
| MOZN.SW | Mobilezone | $14.06 +1.44% | 0 | -59.6% | -2.9% | $606.6M |
| CCOI | Cogent Communications Holdings, | $11.65 -4.35% | 0 | -877.3% | -19.1% | $583.7M |
| WRN | Western Copper and Gold | $2.15 -5.7% | 0.05 | -2.1% | 0% | $485.1M |
| EOLS | Evolent Health | $6.94 -0.72% | 0 | 0% | -14.4% | $457M |
| RMNI | Rimini Street | $4.75 +1.93% | 0 | 0% | 8.3% | $439.7M |
| UROY | Uranium Royalty Corp | $2.65 -6.03% | 0.04 | 1.3% | 8% | $388.5M |
| BYND | Beyond Meat | $0.71 -3.3% | 0 | 0% | 95% | $366M |
| FYB.DE | Formycon | $18.70 -3.21% | 0 | -13.4% | -108.8% | $330.5M |
| JACK | Jack in the Box | $15.68 -0.88% | 0 | 0% | 2.5% | $299.1M |
| CTM.ST | Catena Media | $2.77 -1.25% | 0 | -4.5% | -10.9% | $209.9M |
| EMBC | Embecta Corp | $3.37 +2.74% | 0 | 0% | 10.7% | $199.9M |
| CURV | Torrid Holdings | $1.86 +2.76% | 0 | 0% | -1.3% | $185.1M |
| DOMO | Domo | $3.61 +3.44% | 0 | 0% | -17.4% | $163M |
| CHPT | ChargePoint Holdings | $5.83 -6.87% | 0 | -376.8% | -49.7% | $142.3M |
| RRGB | Red Robin Gourmet Burgers | $6.60 -5.44% | 0 | 0% | -2.2% | $122.1M |
| FURY | Fury Gold Mines | $0.54 -4.44% | 0 | 12.1% | 0% | $102.3M |
| SPWR | SunPower Corporation | $0.59 -1.15% | 0 | 0% | -15.3% | $100.6M |
| LESL | Leslies | $7.82 +6.83% | 0 | 0% | -22.6% | $73.2M |
| STEM | Stem Inc | $7.18 -7.83% | 0 | 0% | 94.2% | $64.3M |
| TELA | Tela Bio | $0.89 +13.67% | 0 | -616.6% | -49.3% | $40M |
| PRPL | Purple Innovation | $0.34 -5.05% | 0 | 0% | -13.7% | $37.1M |
| LPSN | LivePerson | $1.74 -6.95% | 0 | 0% | -26.2% | $21.2M |
| MARI.VI | Marinomed Biotech | $9.45 +0% | 0 | 0% | 226.4% | $18.9M |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | 0 | 0% | 0% | $12.9M |
| VTI | Vanguard Total Stock Market | $369.61 -0.55% | 0 | 0% | 0% | — |
| SPY | SPDR S&P 500 ETF | $747.62 -0.49% | 0 | 0% | 0% | — |
| GLD | SPDR Gold Trust | $377.49 -1.21% | 0 | 0% | 0% | — |
| VWO | Vanguard FTSE Emerging Markets | $58.88 -1.98% | 0 | 0% | 0% | — |
| IWM | iShares Russell 2000 ETF | $296.20 -0.9% | 0 | 0% | 0% | — |
| EEM | iShares MSCI Emerging Markets | $65.72 -2.74% | 0 | 0% | 0% | — |
| TLT | iShares 20+ Year Treasury | $84.55 -1.05% | 0 | 0% | 0% | — |
| QQQ | Invesco NASDAQ 100 ETF | $709.43 -1.85% | 0 | 0% | 0% | — |
| SCHD | Schwab US Dividend ETF | $32.54 +0.93% | 0 | 0% | 0% | — |
| IBIT | iShares Bitcoin Trust | $36.15 +0.08% | 0 | 0% | 0% | — |
| VOO | Vanguard S&P 500 ETF | $687.08 -0.51% | 0 | 0% | 0% | — |
| NRJ.PA | NRJ Group | $43.63 -4.82% | 0 | 0% | 0% | — |
Análisis y Contexto
Este screener muestra actualmente 226 acciones que cumplen nuestros criterios de valor — actualizado diariamente con datos de mercado en vivo de más de 570 valores rastreados. El P/E medio de las acciones filtradas es de 24.7x, frente a la mediana histórica del S&P 500 de 24,7x. El sector más representado es Financial Services con 113 empresas. Invertir en valor no consiste simplemente en comprar acciones baratas — significa identificar empresas que cotizan por debajo de su valor intrínseco antes de que el mercado lo reconozca. El margen neto medio de las empresas de esta lista es del 21.1%. Valoraciones bajas pueden indicar una infravaloración real, pero también problemas estructurales del negocio o debilidad cíclica. El potencial medio de revalorización según analistas es del 21.7%. Combina siempre estos filtros cuantitativos con análisis cualitativo de ventajas competitivas, calidad del equipo directivo y solidez del balance antes de invertir.
¿Listo para invertir?
Compara los mejores brokers para acciones de EE.UU. y Europa — comisiones, plataformas y tipos de cuenta cara a cara.
Comparar brokers →