Fintech Disruptor Stocks
Payment processors, digital lenders, neobank plays, and financial technology companies disrupting traditional banking and capital markets with technology-first approaches.
| Ticker | Company | Price | Mkt Cap | Rev. Growth | P/E | Upside |
|---|---|---|---|---|---|---|
| RKT | Rocket Companies | $15.56 -1.3% | $44.04B | 167.1% | — | 24.4% |
| AFRM | Affirm Holdings | $85.78 +1.42% | $28.73B | 32.6% | 78x | -0.8% |
| FUTU | Futu Holdings | $98.17 +3.29% | $13.76B | 28.8% | 10.9x | 64.9% |
| ENVA | Enova International | $234.88 -0.13% | $5.84B | 25.8% | 19.1x | -2.1% |
| STEP | StepStone Group | $43.95 +6.86% | $5.54B | 55.8% | — | 65% |
| RELY | Remitly Global | $24.23 +2.02% | $5.1B | 25.2% | 50.5x | 17.9% |
| FOUR | Shift4 Payments | $51.38 +0.06% | $5.09B | 32.2% | 59.1x | 17.1% |
| DAVE | Dave Inc | $396.00 +2.23% | $5.03B | 46.7% | 25.4x | -12.2% |
| OPEN | Opendoor Technologies | $5.09 +3.88% | $4.91B | -37.6% | — | -5.3% |
| HLNE | Hamilton Lane | $82.46 +3.39% | $4.58B | -2.2% | 13.9x | 60.9% |
| PFSI | PennyMac Financial Services | $83.71 +0.29% | $4.35B | -16.6% | 8.9x | 25.4% |
| BILL | Bill.com Holdings | $40.22 -0.65% | $4.01B | 13.5% | — | 33.7% |
| UPST | Upstart Holdings | $34.33 -1.29% | $3.29B | 44.6% | 83.7x | 16.9% |
| DBRG | DigitalBridge Group | $15.79 +0.06% | $2.92B | 58.9% | 29.8x | 1.3% |
| TNET | TriNet Group | $54.70 -0.92% | $2.51B | -4.9% | 16.2x | -1.7% |
| FLYW | Flywire Corporation | $18.33 -2.24% | $2.26B | 41% | 76.4x | 3.7% |
| QFIN | 360 Finance | $15.27 -1.23% | $1.86B | -16.7% | 2.7x | 42.7% |
| LADR | Ladder Capital | $9.75 -2.6% | $1.24B | 1.7% | 22.2x | 26.4% |
| WRLD | World Acceptance Corporation | $201.61 -3.06% | $935.5M | 7.3% | 29.3x | -30.1% |
| NAVI | Navient Corporation | $8.39 -2.56% | $788.6M | -0.8% | — | 12.5% |
| NRDS | NerdWallet | $9.48 +0.11% | $623.8M | 6.2% | 10.2x | 26.6% |
| PSFE | Paysafe | $8.37 -0.48% | $432.5M | 10.4% | — | 20% |
| RMNI | Rimini Street | $4.66 +2.64% | $431.3M | 1.2% | 12.9x | 35.2% |
| IMXI | International Money Express | $14.17 -2.54% | $426.4M | -14.9% | 16.7x | 12.9% |
| LPRO | Open Lending | $3.13 +0.64% | $370.3M | -16% | — | -20.1% |
| MFIN | Medallion Financial | $10.04 -0.79% | $232.1M | -6.4% | 6.8x | 9.6% |
Analysis and Context
This thematic screener currently shows 26 stocks meeting our specific criteria — updated daily. The average P/E ratio is 30.1x. The average revenue growth rate is 18.6%. Sector Financial Services is most represented (14 companies). Analysts see an average of 17.1% upside. The average net margin is 11.5%. Thematic investing provides exposure to structural megatrends — from the energy transition and AI to defense modernization and space commercialization. Watch for whether the theme is already fully priced in or still in the early stage of institutional adoption. Always combine thematic filters with fundamental analysis to separate overvalued hype from genuine value.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →