Micro Cap Stocks Under $300M
Companies with market caps under $300M — the most overlooked segment of the market where institutional investors can't play, giving patient retail investors an information edge.
| Ticker | Company | Price | Mkt Cap | P/E | Rev. Growth | Sector |
|---|---|---|---|---|---|---|
| EU | enCore Energy | $1.48 +0.68% | $287.5M | — | 0.3% | Energy |
| WEW.DE | Westwing | $14.70 +3.89% | $276.9M | 133.6x | 11.3% | Consumer Cyclical |
| BRT | BRT Realty Trust | $14.55 -0.27% | $273.9M | — | -0.9% | Real Estate |
| EDIT | Editas Medicine | $2.76 +3.37% | $270.2M | — | -39.2% | Healthcare |
| RCKY | Rocky Brands | $35.75 -0.08% | $269.6M | 14.5x | 9.1% | Consumer Cyclical |
| HBB | Hamilton Beach Brands | $19.62 -0.05% | $265.8M | 9.4x | -8.6% | Consumer Cyclical |
| FATE | Fate Therapeutics | $2.25 +7.14% | $262.3M | — | -20.3% | Healthcare |
| BON.PA | Bonduelle | $8.13 -0.61% | $260.2M | 12.1x | -0.7% | Consumer Defensive |
| LPRO | Open Lending | $2.11 +8.76% | $249.4M | — | -16% | Financial Services |
| MFIN | Medallion Financial | $9.43 -0.95% | $224.9M | 6.4x | -6.4% | Financial Services |
| RNA | Avidity Biosciences | $13.09 +0.38% | $223.9M | — | 1148.3% | Healthcare |
| DAL.MI | Datalogic | $4.26 +2.9% | $223.9M | 28.4x | 6.7% | Technology |
| JACK | Jack in the Box | $11.55 +1.76% | $220.3M | — | -4.3% | Consumer Cyclical |
| ONTEX.BR | Ontex Group | $2.66 -3.27% | $212.1M | 13.3x | -6.7% | Consumer Defensive |
| SBS.DE | Stratec | $17.24 +1.17% | $209.6M | — | -11.1% | Healthcare |
| CRBU | Caribou Biosciences | $2.10 +5.53% | $208.3M | — | 1.9% | Healthcare |
| GORO | Gold Resource Corp | $1.27 -1.16% | $206.4M | 25.5x | -28.2% | Basic Materials |
| AXS.AS | Accsys Technologies | $0.84 +3.07% | $204.1M | 84x | 5.3% | Basic Materials |
| CMT | Core Molding Technologies | $23.49 -2.93% | $201.2M | 21.2x | -4.7% | Basic Materials |
| EMBC | Embecta Corp | $3.32 +0% | $197M | 1.8x | -14.4% | Healthcare |
| REMEDY.HE | Remedy Entertainment | $14.08 -0.85% | $191.4M | — | 46.3% | Communication Services |
| CTM.ST | Catena Media | $2.50 -0.79% | $189.1M | — | 25.8% | Communication Services |
| RICK | RCI Hospitality Holdings | $24.30 -1.06% | $185.9M | — | -0.9% | Consumer Cyclical |
| TMCI | Treace Medical Concepts | $2.78 -2.11% | $180.3M | — | -10.2% | Healthcare |
| HAW.DE | Hawesko Holding | $19.85 +0% | $178.3M | 16.8x | 1% | Consumer Defensive |
| CHPT | ChargePoint Holdings | $7.02 +2.78% | $171.4M | — | 7.3% | Consumer Cyclical |
| DOMO | Domo | $3.63 +1.4% | $163.9M | — | 1.1% | Technology |
| SPWR | SunPower Corporation | $1.12 +4.67% | $163.9M | — | -7.2% | Technology |
| TTK.DE | Takkt | $2.48 -8.49% | $158.8M | — | -10.2% | Industrials |
| LEI.DE | Leifheit | $17.00 +0.59% | $155.3M | 25x | -4% | Consumer Defensive |
| VXRT | Vaxart | $0.64 -7.17% | $155M | 4x | 87.9% | Healthcare |
| SKB.DE | Koenig and Bauer | $9.19 +3.61% | $151.9M | — | 3.2% | Industrials |
| ZAG.VI | Zumtobel Group | $3.56 -0.28% | $150.7M | 13.2x | -5.2% | Industrials |
| HYPR | Hyperfine | $1.49 -0.67% | $147.9M | — | 82.6% | Healthcare |
| M7U.DE | Nynomic | $21.00 +8.81% | $137.9M | — | -11.6% | Technology |
| CURV | Torrid Holdings | $1.38 +1.85% | $136.8M | — | -14.3% | Consumer Cyclical |
| CODA | Coda Octopus Group | $11.87 +4.03% | $133.8M | 32.1x | 28.8% | Industrials |
| AMWL | Amwell | $8.00 +1.14% | $133.7M | — | -17.9% | Healthcare |
| NNOX | Nano-X Imaging | $1.84 -3.66% | $128M | — | 24% | Healthcare |
| BLNK | Blink Charging | $0.82 -1.18% | $117.8M | — | 0.1% | Industrials |
| FURY | Fury Gold Mines | $0.57 -2.54% | $107.4M | 14.1x | 0% | Basic Materials |
| BDT.DE | Bertrandt | $10.05 -6.51% | $101.6M | — | -10.9% | Consumer Cyclical |
| SEER | Seer Bio | $1.79 +1.13% | $98.4M | — | -33.6% | Healthcare |
| HCAT | Health Catalyst | $1.29 +0% | $95.3M | — | -10.9% | Healthcare |
| SKIN | Beauty Health Company | $0.69 +4.21% | $89.1M | — | -6.7% | Consumer Defensive |
| STEM | Stem Inc | $9.42 +2.95% | $84.4M | — | -10.8% | Utilities |
| RRGB | Red Robin Gourmet Burgers | $4.56 -2.15% | $84.4M | — | -3.6% | Consumer Cyclical |
| KTCG.VI | Kapsch TrafficCom | $5.82 +0.34% | $83.2M | 14.6x | -21% | Industrials |
| MNTS | Momentus Space | $7.38 -2.25% | $73.7M | — | 898.4% | Industrials |
| S30.PA | Solutions 30 | $0.69 -1.15% | $73.7M | — | 0% | Technology |
| CATO | Cato Corporation | $3.28 -4.93% | $64.5M | — | -4% | Consumer Cyclical |
| SPWH | Sportsmans Warehouse | $1.29 +0% | $50.2M | — | -1.6% | Consumer Cyclical |
| PRPL | Purple Innovation | $0.40 -2.73% | $43.7M | — | -8.1% | Consumer Cyclical |
| TELA | Tela Bio | $0.89 -3.51% | $39.8M | — | 2.9% | Healthcare |
| WKHS | Workhorse Group | $3.19 +0.63% | $34.7M | — | 278.1% | Consumer Cyclical |
| LESL | Leslies | $3.45 +11.65% | $32.3M | — | 4.3% | Consumer Cyclical |
| CTSO | Cytosorbents Corporation | $0.46 +0.17% | $28.9M | — | 1.6% | Healthcare |
| LPSN | LivePerson | $2.18 +0.46% | $26.5M | — | -12% | Technology |
| CLIQ.DE | Cliq Digital | $3.66 +1.1% | $21.4M | — | -74.3% | Communication Services |
| MARI.VI | Marinomed Biotech | $9.60 -2.54% | $19.2M | 1.8x | -76.9% | Healthcare |
| MAXN | Maxeon Solar Technologies | $0.76 +0% | $12.9M | 0x | -89.4% | Technology |
Analysis and Context
This thematic screener currently shows 61 stocks meeting our specific criteria — updated daily. The average P/E ratio is 23.6x. The average revenue growth rate is 33.9%. Sector Healthcare is most represented (16 companies). Analysts see an average of 104.5% upside. Thematic investing provides exposure to structural megatrends — from the energy transition and AI to defense modernization and space commercialization. Watch for whether the theme is already fully priced in or still in the early stage of institutional adoption. Always combine thematic filters with fundamental analysis to separate overvalued hype from genuine value.
Ready to invest?
Compare the best brokers for US and European stocks — fees, platforms and account types side by side.
Compare brokers →