Small Cap Dividend Stocks
Small and micro cap stocks paying dividends — a rare combination where income meets growth potential, often overlooked by large institutional investors.
| Ticker | Société | Cours | Rend. Div. | Capitalisation | PER | Secteur |
|---|---|---|---|---|---|---|
| CTY1S.HE | Citycon | $2.91 -0.34% | 30.93% | $534.2M | 2.1x | Real Estate |
| TTK.DE | Takkt | $2.48 +1.43% | 24.24% | $158.5M | — | Industrials |
| ABR | Arbor Realty Trust | $5.35 +4.29% | 17.57% | $1.08B | 59.4x | Real Estate |
| PMT | PennyMac Mortgage Investment Tr | $9.65 +3.32% | 16.58% | $841.5M | 6.7x | Real Estate |
| RWT | Redwood Trust, Inc. | $4.74 +3.95% | 15.19% | $595.4M | — | Real Estate |
| ARI | Apollo Commercial Real Estate F | $6.76 +1.05% | 14.79% | $885.2M | 8.4x | Real Estate |
| FBRT | Franklin BSP Realty Trust, Inc. | $7.92 +3.46% | 14.02% | $657.3M | 18.4x | Real Estate |
| IIPR | Innovative Industrial Propertie | $59.17 +1.41% | 12.84% | $1.72B | 13.4x | Real Estate |
| BRSP | BrightSpire Capital | $5.12 +1.29% | 12.51% | $647.2M | — | Real Estate |
| QFIN | 360 Finance | $13.24 +1.69% | 11.63% | $1.61B | 2.3x | Financial Services |
| EFC | Ellington Financial Inc. | $13.59 +3.42% | 11.48% | $1.73B | 8.4x | Real Estate |
| TWO | Two Harbors Investment Corp | $12.09 +0.5% | 11.25% | $1.27B | — | Real Estate |
| CHCT | Community Healthcare Trust | $15.86 +1.8% | 11.1% | $453.1M | 23.7x | Real Estate |
| CCOI | Cogent Communications Holdings, | $9.92 -9.07% | 10.89% | $496.8M | — | Communication Services |
| EMBC | Embecta Corp | $4.42 +26.29% | 10.41% | $262.2M | 2.3x | Healthcare |
| JACK | Jack in the Box | $17.58 +1.15% | 10.01% | $335.3M | — | Consumer Cyclical |
| ADAM | Adamas Trust, Inc. | $9.82 +3.15% | 9.78% | $882.6M | 5.9x | Real Estate |
| LADR | Ladder Capital | $9.77 +2.36% | 9.42% | $1.24B | 23.3x | Real Estate |
| PRGO | Perrigo Company plc | $12.84 +2.39% | 9.03% | $1.78B | — | Healthcare |
| AESI | Atlas Energy Solutions Inc. | $11.24 +1.54% | 8.9% | $1.41B | — | Energy |
| MNRO | Monro, Inc. | $12.73 +2.58% | 8.8% | $397.8M | 55.4x | Consumer Cyclical |
| NXRT | NexPoint Residential Trust, Inc | $25.51 +2.33% | 8.31% | $1.32B | — | Real Estate |
| GNL | Global Net Lease | $9.22 +1.65% | 8.24% | $1.94B | — | Real Estate |
| UPBD | Upbound Group, Inc. | $19.83 +1.64% | 7.87% | $1.16B | 12.9x | Technology |
| OXM | Oxford Industries, Inc. | $37.00 -1.33% | 7.57% | $552.4M | — | Consumer Cyclical |
| PZZA | Papa John's International, Inc. | $24.47 -0.69% | 7.52% | $805.6M | 30.6x | Consumer Cyclical |
| LPG | Dorian LPG Ltd. | $45.68 +2.93% | 7.33% | $1.95B | 6.1x | Energy |
| MARR.MI | Marr SpA | $6.44 +1.74% | 7.3% | $404.7M | 15x | Consumer Defensive |
| WEN | Wendy's Company (The) | $7.69 +4.06% | 7.28% | $1.46B | 10x | Consumer Cyclical |
| DEA | Easterly Government Properties, | $24.95 +0.24% | 7.21% | $1.22B | 131.3x | Real Estate |
| NAVI | Navient Corporation | $9.08 -4.32% | 7.05% | $853.4M | — | Financial Services |
| UHT | Universal Health Realty Income | $42.79 +1.71% | 7.01% | $594.7M | 30.8x | Real Estate |
| BRT | BRT Realty Trust | $14.42 +0% | 6.93% | $271.4M | — | Real Estate |
| BFS | Saul Centers, Inc. | $34.09 +0.86% | 6.92% | $1.18B | 32.2x | Real Estate |
| FLO | Flowers Foods, Inc. | $7.39 +2.14% | 6.76% | $1.57B | 21.1x | Consumer Defensive |
| LAND | Gladstone Land | $8.34 +0% | 6.71% | $359.8M | — | Real Estate |
| ETD | Ethan Allen Interiors Inc. | $23.72 +0.89% | 6.58% | $603.6M | 15.2x | Consumer Cyclical |
| UVV | Universal Corporation | $50.78 -0.72% | 6.54% | $1.26B | 66.8x | Consumer Defensive |
| MOZN.SW | Mobilezone | $14.04 +0.86% | 6.41% | $605.7M | — | Consumer Cyclical |
| WD | Walker & Dunlop, Inc | $44.45 +0.43% | 6.12% | $1.53B | 39.7x | Financial Services |
| AAT | American Assets Trust, Inc. | $22.85 +1.47% | 5.95% | $1.77B | 76.2x | Real Estate |
| VRTS | Virtus Investment Partners, Inc | $165.00 +0.92% | 5.82% | $1.1B | 9.4x | Financial Services |
| JBGS | JBG SMITH Properties | $12.16 +0.16% | 5.76% | $937.3M | — | Real Estate |
| QDT.PA | Quadient | $13.20 +1.69% | 5.68% | $447.4M | — | Technology |
| AMSF | AMERISAFE, Inc. | $29.12 -2.05% | 5.63% | $544.7M | 11.7x | Financial Services |
| CNXC | Concentrix Corporation | $25.72 -2.35% | 5.6% | $1.57B | — | Technology |
| HAW.DE | Hawesko Holding | $17.85 +0% | 5.6% | $160.4M | 14.5x | Consumer Defensive |
| BLMN | Bloomin Brands | $10.95 +0.64% | 5.48% | $937.5M | 34.2x | Consumer Cyclical |
| CSR | D/B/A Centerspace | $56.63 +1.13% | 5.44% | $1B | 44.3x | Real Estate |
| ENR | Energizer Holdings, Inc. | $22.57 +4.78% | 5.32% | $1.55B | 19x | Industrials |
| KREF | KKR Real Estate Finance Trust | $7.78 +4.53% | 5.14% | $500.1M | — | Real Estate |
| MFIN | Medallion Financial | $10.90 +0.55% | 5.14% | $250.3M | 8.2x | Financial Services |
| BEKB.BR | Bekaert | $38.35 +0% | 5.08% | $1.85B | 23.1x | Industrials |
| ALEX | Alexander and Baldwin | $20.84 +0.05% | 4.94% | $1.52B | 23.4x | Real Estate |
| DLX | Deluxe Corporation | $25.00 -4.18% | 4.8% | $1.14B | 11.5x | Industrials |
| SIP.BR | Sipef | $91.00 -0.11% | 4.73% | $951M | 8.8x | Consumer Defensive |
| AGNT | eXp World Holdings, Inc. | $4.39 +6.3% | 4.56% | $721.4M | — | Real Estate |
| KMPR | Kemper Corporation | $28.49 -4.49% | 4.49% | $1.68B | — | Financial Services |
| SBSI | Southside Bancshares, Inc. | $32.48 -0.54% | 4.43% | $966.5M | 12.7x | Financial Services |
| KW | Kennedy-Wilson Holdings Inc. | $10.92 -0.09% | 4.4% | $1.52B | 91x | Real Estate |
| SLVM | Sylvamo Corporation | $41.00 +8.52% | 4.39% | $1.63B | 16.3x | Basic Materials |
| PNL.AS | PostNL | $0.91 -2.57% | 4.39% | $463.4M | — | Industrials |
| SAFE | Safehold | $16.29 +1.88% | 4.36% | $1.15B | 10.1x | Real Estate |
| WGO | Winnebago Industries, Inc. | $32.16 +2.78% | 4.35% | $909.1M | 23.7x | Consumer Cyclical |
| MATW | Matthews International Corporat | $23.70 -14.32% | 4.3% | $739.5M | 79x | Industrials |
| INH.DE | Indus Holding | $31.20 -3.11% | 4.17% | $834.6M | 11.2x | Industrials |
| OPRA | Opera | $19.96 +1.94% | 4.01% | $1.79B | 15.8x | Communication Services |
| HOPE | Hope Bancorp, Inc. | $13.99 +0.21% | 4% | $1.79B | 13.6x | Financial Services |
| LEI.DE | Leifheit | $12.90 -2.27% | 3.88% | $117.8M | 61.4x | Consumer Defensive |
| CFFN | Capitol Federal Financial, Inc. | $8.88 -1.22% | 3.83% | $1.1B | 13.5x | Financial Services |
| ZAG.VI | Zumtobel Group | $4.04 -1.46% | 3.71% | $171M | 134.7x | Industrials |
| SAFT | Safety Insurance Group, Inc. | $103.50 +0% | 3.56% | $1.52B | 22.3x | Financial Services |
| UTL | UNITIL Corporation | $53.76 -0.07% | 3.53% | $980.4M | 17.1x | Utilities |
| HAFC | Hanmi Financial Corporation | $31.91 -0.84% | 3.51% | $946.1M | 10.7x | Financial Services |
| GLJ.DE | Grenke | $11.96 +0.84% | 3.51% | $528.4M | 9.2x | Financial Services |
| ATNI | ATN International | $31.97 +4.37% | 3.5% | $491.7M | — | Communication Services |
| JJSF | J & J Snack Foods Corp. | $91.91 +0.05% | 3.48% | $1.71B | 35.6x | Consumer Defensive |
| BCHN.SW | Bachem Holding | $519.00 +1.76% | 3.47% | $1.75B | 15.9x | Industrials |
| HFWA | Heritage Financial Corporation | $29.50 -0.51% | 3.39% | $1.21B | 14.1x | Financial Services |
| LKFN | Lakeland Financial Corporation | $61.73 -0.93% | 3.37% | $1.53B | 14.2x | Financial Services |
| SEM.VI | Semperit | $14.90 -1.32% | 3.36% | $306.5M | 18.6x | Industrials |
| WABC | Westamerica Bancorporation | $59.13 -0.9% | 3.25% | $1.37B | 13.1x | Financial Services |
| SMP | Standard Motor Products, Inc. | $40.83 +3.81% | 3.23% | $909M | 10.4x | Consumer Cyclical |
| CRBN.AS | Corbion | $20.06 +0.45% | 3.19% | $1.16B | 18.9x | Basic Materials |
| ZV.MI | Zignago Vetro | $7.13 -0.14% | 3.09% | $629.3M | 19.3x | Consumer Cyclical |
| CPF | Central Pacific Financial Corp | $38.91 -0.92% | 3.08% | $1B | 12.5x | Financial Services |
| MLKN | MillerKnoll, Inc. | $24.49 +3.42% | 3.06% | $1.67B | 18.6x | Consumer Cyclical |
| PFBC | Preferred Bank | $105.76 +0.21% | 3.03% | $1.25B | 9.9x | Financial Services |
| FMC | FMC Corporation | $10.59 +0.38% | 3.02% | $1.33B | — | Basic Materials |
| NBHC | National Bank Holdings Corporat | $42.62 -0.53% | 3% | $1.9B | 17.9x | Financial Services |
| TWEKA.AS | TKH Group | $45.00 -0.84% | 3% | $1.79B | 19x | Technology |
| WSR | Whitestone REIT | $18.99 +0% | 3% | $988M | 19.8x | Real Estate |
| REG1V.HE | Revenio Group | $13.56 +4.95% | 2.95% | $394.5M | 23x | Healthcare |
| PAL.VI | Palfinger | $30.65 +1.49% | 2.94% | $1.15B | 12.1x | Industrials |
| SBS.DE | Stratec | $20.40 +2% | 2.94% | $248M | — | Healthcare |
| STBA | S&T Bancorp, Inc. | $50.87 -1.51% | 2.91% | $1.79B | 13.5x | Financial Services |
| BON.PA | Bonduelle | $8.61 -1.37% | 2.9% | $275.6M | 12.9x | Consumer Defensive |
| XHR | Xenia Hotels & Resorts, Inc. | $19.41 -1.65% | 2.89% | $1.92B | — | Real Estate |
| GBX | Greenbrier Companies, Inc. (The | $47.22 -0.98% | 2.88% | $1.46B | 14x | Industrials |
| FAE.MC | Faes Farma | $4.52 -0.33% | 2.88% | $1.41B | 16.7x | Healthcare |
| EKT.DE | Energiekontor | $34.95 -0.43% | 2.86% | $484.6M | 12x | Utilities |
| ILPT | Industrial Logistics Properties | $8.78 +1.97% | 2.85% | $586M | — | Real Estate |
| BDT.DE | Bertrandt | $8.78 +1.15% | 2.85% | $88.7M | — | Consumer Cyclical |
| TMP | Tompkins Financial Corporation | $98.73 -0.46% | 2.84% | $1.42B | 8.1x | Financial Services |
| STRA | Strategic Education, Inc. | $84.88 +2.93% | 2.83% | $1.93B | 14.2x | Consumer Defensive |
| HBH.DE | Hornbach Holding | $85.40 +0.71% | 2.81% | $1.37B | 10.3x | Consumer Cyclical |
| TRST | TrustCo Bank Corp NY | $55.09 -2.06% | 2.76% | $938.1M | 15.3x | Financial Services |
| EIG | Employers Holdings Inc | $49.47 -2.19% | 2.75% | $888.5M | 62.6x | Financial Services |
| POS.VI | PORR | $38.40 +0.92% | 2.73% | $1.51B | 12.8x | Industrials |
| RES | RPC, Inc. | $5.87 -0.42% | 2.73% | $1.3B | 53.3x | Energy |
| KFRC | Kforce | $59.17 +1.08% | 2.69% | $1.06B | 27.9x | Industrials |
| AMAG.VI | AMAG Austria Metall | $28.00 +0% | 2.68% | $987.4M | 19.3x | Basic Materials |
| SBO.VI | Schoeller-Bleckmann | $28.40 -1.22% | 2.64% | $447.6M | 42.4x | Energy |
| TIP.MI | Tamburi Investment Partners | $9.90 +0.41% | 2.63% | $1.6B | 29.1x | Financial Services |
| FORN.SW | Forbo Holding | $950.00 +2.04% | 2.63% | $1.36B | 20.3x | Industrials |
| AOF.DE | Atoss Software | $89.10 +2.77% | 2.56% | $1.42B | 29.3x | Technology |
| CBAV.MC | Clinica Baviera | $61.40 +0.99% | 2.56% | $984M | 21.4x | Healthcare |
| EIN.DE | Einhell Germany | $74.20 +0.82% | 2.56% | $840.2M | 11x | Industrials |
| WKC | World Kinect Corporation | $36.44 -2.12% | 2.52% | $1.86B | — | Energy |
| CRI | Carter's, Inc. | $39.93 -0.89% | 2.5% | $1.47B | 7.5x | Consumer Cyclical |
| DCOM | Dime Commercial Bancshares, Inc | $40.34 -1.83% | 2.48% | $1.78B | 14.6x | Financial Services |
| APOG | Apogee Enterprises, Inc. | $43.52 +0.9% | 2.48% | $908.2M | 13.6x | Industrials |
| MSEX | Middlesex Water Company | $58.22 +1.48% | 2.47% | $1.1B | 22.5x | Utilities |
| SCL | Stepan Company | $65.04 +1.69% | 2.43% | $1.48B | — | Basic Materials |
| SCHL | Scholastic Corporation | $41.98 +5.21% | 2.38% | $791.9M | 17.9x | Communication Services |
| LZB | La-Z-Boy Incorporated | $42.17 +3.78% | 2.3% | $1.69B | 17.1x | Consumer Cyclical |
| MMK.VI | Mayr-Melnhof Karton | $86.80 -0.12% | 2.3% | $1.69B | 22.5x | Consumer Cyclical |
| USPH | US Physical Therapy | $80.03 +4.67% | 2.3% | $1.22B | 160.1x | Healthcare |
| INRN.SW | Interroll Holding | $1,430.00 -0.69% | 2.24% | $1.19B | 21.9x | Industrials |
| DAL.MI | Datalogic | $5.66 -0.18% | 2.12% | $315.7M | 37.7x | Technology |
| WWW | Wolverine World Wide, Inc. | $18.92 -0.63% | 2.11% | $1.55B | 15.4x | Consumer Cyclical |
| EPC | Edgewell Personal Care Company | $28.38 +0.91% | 2.11% | $1.31B | — | Consumer Defensive |
| LEG | Leggett & Platt, Incorporated | $9.61 +0.1% | 2.08% | $1.31B | 6.2x | Consumer Cyclical |
| STM.DE | Stabilus | $17.18 +3.62% | 2.04% | $424.3M | 28.2x | Industrials |
| KELYA | Kelly Services | $15.19 -2.75% | 1.97% | $526.6M | — | Industrials |
| AIN | Albany International Corporatio | $62.73 +2.38% | 1.79% | $1.78B | — | Consumer Cyclical |
| HARVIA.HE | Harvia | $44.20 -0.34% | 1.74% | $826M | 30.5x | Consumer Cyclical |
| CBRL | Cracker Barrel Old Country Stor | $57.79 -0.74% | 1.73% | $1.29B | 50.3x | Consumer Cyclical |
| VRE | Veris Residential | $18.99 -0.05% | 1.69% | $1.94B | 26x | Real Estate |
| TNC | Tennant Company | $73.82 -4.01% | 1.68% | $1.26B | 71x | Industrials |
| WS | Worthington Steel, Inc. | $38.22 +3.19% | 1.67% | $1.95B | 224.8x | Basic Materials |
| CNMD | Conmed Corporation | $49.06 -1.43% | 1.63% | $1.47B | 26.5x | Healthcare |
| MRTN | Marten Transport, Ltd. | $14.95 +0.61% | 1.61% | $1.22B | 99.7x | Industrials |
| MMI | Marcus & Millichap, Inc. | $31.47 -0.69% | 1.59% | $1.19B | 85.1x | Real Estate |
| EUZ.DE | Eckert and Ziegler | $13.90 +2.21% | 1.58% | $869.8M | 17.6x | Healthcare |
| HBB | Hamilton Beach Brands | $31.09 +15.13% | 1.58% | $417.9M | 7.3x | Consumer Cyclical |
| LSS.PA | Lectra | $22.85 +1.11% | 1.53% | $850M | 37.5x | Technology |
| UFCS | United Fire Group, Inc | $54.47 -0.84% | 1.47% | $1.4B | 10.1x | Financial Services |
| NX | Quanex Building Products Corpor | $21.98 +5.32% | 1.46% | $1.01B | — | Industrials |
| NSSC | NAPCO Security Technologies, In | $41.36 +1.08% | 1.45% | $1.48B | 40.2x | Industrials |
| PAHC | Phibro Animal Health Corporatio | $34.29 -3.41% | 1.4% | $1.39B | 14.7x | Healthcare |
| RCKY | Rocky Brands | $49.23 -0.97% | 1.38% | $368.6M | 12.9x | Consumer Cyclical |
| LBIRD.PA | Lumibird | $27.00 +1.5% | 1.37% | $595.8M | 42.2x | Healthcare |
| YSN.DE | Secunet Security Networks | $190.60 +0.95% | 1.35% | $1.23B | 37x | Technology |
| PRG | PROG Holdings, Inc. | $42.88 -1.29% | 1.31% | $1.71B | 13.8x | Industrials |
| LNN | Lindsay Corporation | $116.31 +1.45% | 1.31% | $1.18B | 22.3x | Industrials |
| PSM.DE | ProSiebenSat1 Media | $3.89 -1.87% | 1.29% | $904.7M | — | Communication Services |
| NA9.DE | Nagarro | $78.30 -0.32% | 1.28% | $969M | 20.7x | Technology |
| LMAT | LeMaitre Vascular | $81.45 +0.78% | 1.23% | $1.86B | 28.5x | Healthcare |
| ASTE | Astec Industries, Inc. | $44.25 +0.16% | 1.18% | $1.02B | 52.7x | Industrials |
| JBSS | John B. Sanfilippo & Son, Inc. | $83.16 -0.37% | 1.14% | $972.1M | 14.6x | Consumer Defensive |
| RICK | RCI Hospitality Holdings | $28.07 +6.97% | 1.14% | $214.8M | — | Consumer Cyclical |
| GIII | G-III Apparel Group, LTD. | $35.46 -0.87% | 1.13% | $1.5B | 12.5x | Consumer Cyclical |
| WINA | Winmark Corporation | $368.12 +4.05% | 1.11% | $1.32B | 33.4x | Consumer Cyclical |
| VTOL | Bristow Group | $45.71 +1.56% | 1.09% | $1.35B | 13.1x | Energy |
| CLIQ.DE | Cliq Digital | $3.67 +3.67% | 1.09% | $21.5M | — | Communication Services |
Analyse et contexte
Ce filtre d'actions affiche 166 actions à dividende répondant à nos critères de revenu — mis à jour quotidiennement. Le rendement du dividende moyen est de 4.76% par an. Le secteur Real Estate est le plus représenté avec 33 titres. Lors de l'évaluation des actions à dividende, la pérennité du versement compte plus que le rendement actuel — un rendement élevé peut signaler une chute du cours (piège du rendement). Un taux de distribution inférieur à 70% pour les entreprises classiques et à 85% pour les REIT est généralement considéré comme soutenable. La marge nette moyenne de ces payeurs de dividendes est de 18.8%. Une croissance pluriannuelle du dividende est souvent un meilleur signal de qualité que le rendement absolu. Pour les actions européennes, tenez compte des retenues à la source et des conventions de double imposition dans le calcul de votre rendement net.
Prêt à investir ?
Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.
Comparer les courtiers →