Buy Solana (SOL) 2026 — Best Brokers
How to buy Solana through regulated brokers. Compared by real coins, spread, and staking.
Symbol
SOL
Buy through regulated brokers:
Look for real coins (not certificates), low spreads, and the tax treatment in your country.
Live data SOL
Current price
71,22 €
Market cap rank
#7
$47.7B
24h volume
$5.4B
Buying €1000 of Solana — spread cost by broker
| Broker | Spread | Cost on €1000 | Real coins |
|---|---|---|---|
| Bitget | 0.10 % | 1.00 € | ✓ |
| Bitpanda | 1.49 % | 14.90 € | ✓ |
| Binance | 0.10 % | 1.00 € | ✓ |
| Coinbase | 1.49 % | 14.90 € | ✓ |
Cheapest spread cost on a €1000 SOL buy: Bitget at 1.00 €. Add network/withdrawal fees if you transfer to your own wallet.
Buy Solana at These Brokers
| # | Broker | Real Coins | Staking | Spread | Total Coins | Rating | Action |
|---|---|---|---|---|---|---|---|
| 1 | Bitget | ✅ | ✅ | 0.1 % | 800+ | Buy → | |
| 2 | Bitpanda | ✅ | ✅ | ~1.49 % spread | 600+ | Buy → | |
| 3 | Binance | ✅ | ✅ | 0.1 % (BNB: 0.075 %) | 350+ | Buy → | |
| 4 | Coinbase | ✅ | ✅ | 1.49 % – 3.99 % / 0.4 %–0.6 % Advanced | 250+ | Buy → | |
| 5 | Kraken | ✅ | ✅ | 0.16 % / 0.26 % (Pro) | 220+ | Buy → | |
| 6 | Bitvavo | ✅ | ✅ | 0.25 % | 200+ | Buy → | |
| 7 | eToro | ✅ | ✅ | 1% | 80+ | Buy → | |
| 8 | Trade Republic | ✅ | ❌ | 1-2% | 50+ | Buy → | |
| 9 | Interactive Brokers | ✅ | ❌ | Variable | 40+ | Buy → | |
| 10 | justTRADE | ✅ | ❌ | 1-2% | 25+ | Buy → | |
| 11 | Smartbroker+ | ✅ | ❌ | 1-2% | 20+ | Buy → |
⚠ Tax Notice
Austria: 27.5% KESt on gains (for purchases after Feb. 2021). Coins bought before 28.2.2021 are tax-free after 1 year.
Germany: Tax-free after >1 year holding. For shorter periods: personal income tax rate. Annual allowance €600.
Buy More Cryptocurrencies
⚠ Disclosure: Some links on this page are affiliate links. We may receive a commission if you open an account through our links. This does not affect our editorial evaluation. All information is provided for educational purposes only and does not constitute investment advice.
