Chase Coleman
Investment Philosophy
Chase Coleman is the founder of Tiger Global Management and widely regarded as the most successful of Julian Robertson’s “Tiger Cubs” — protégés who trained under the legendary Tiger Management. Coleman launched Tiger Global in 2001 at age 25 and built it into one of the most influential technology-focused investment firms in the world. His approach combines deep fundamental research on technology companies with aggressive growth investing, focusing on businesses with massive addressable markets, strong network effects, and the potential for winner-take-all dynamics.
Tiger Global is known for its dual strategy: a public equity hedge fund that takes concentrated positions in listed tech companies, and a venture capital arm that has backed hundreds of startups globally including ByteDance, Stripe, and Flipkart. Coleman’s edge lies in pattern recognition across the technology landscape and his willingness to invest at scale when he identifies a generational opportunity.
Current Portfolio
Source: SEC 13F Filing (Q4 2025)
| Ticker / Security Name | Shares | u0394 Shares (%) | Value (Full $) | Portfolio (%) |
| GOOGL / Alphabet Inc | 10.63M | 0.00% | $3.33B | 11.20% |
| MSFT / Microsoft Corp | 5.48M | 0.00% | $2.65B | 8.92% |
| AMZN / Amazon Com Inc | 10.01M | 0.00% | $2.31B | 7.78% |
| NVDA / Nvidia Corporation | 11.01M | 0.00% | $2.05B | 6.91% |
| SE / Sea Ltd | 15.42M | 0.00% | $1.97B | 6.62% |
| META / Meta Platforms Inc | 2.75M | 0.00% | $1.82B | 6.11% |
| TTWO / Take-two Interactive Softwar | 5.84M | 0.00% | $1.50B | 5.03% |
| TSM / Taiwan Semiconductor Mfg Ltd | 3.73M | 0.00% | $1.13B | 3.81% |
| AVGO / Broadcom Inc | 2.88M | 0.00% | $995.3M | 3.35% |
| APO / Apollo Global Mgmt Inc | 6.21M | 0.00% | $898.9M | 3.03% |
| RDDT / Reddit Inc | 3.84M | 0.00% | $883.6M | 2.97% |
| APP / Applovin Corp | 1.29M | 0.00% | $871.2M | 2.93% |
| FLUT / Flutter Entmt Plc | 4.00M | 0.00% | $860.9M | 2.90% |
| SPOT / Spotify Technology S A | 1.26M | 0.00% | $732.5M | 2.47% |
| LRCX / Lam Research Corp | 3.90M | 0.00% | $667.7M | 2.25% |
| GEV / Ge Vernova Inc | 973.0K | 0.00% | $635.9M | 2.14% |
| CPNG / Coupang Inc | 26.27M | 0.00% | $619.6M | 2.09% |
| VEEV / Veeva Sys Inc | 2.42M | 0.00% | $540.3M | 1.82% |
| Corpay Inc | 1.75M | 0.00% | $527.3M | 1.77% |
| Grab Holdings Limited | 92.92M | 0.00% | $463.7M | 1.56% |
| SQ / Block Inc | 6.36M | 0.00% | $414.3M | 1.39% |
| Zillow Group Inc | 6.06M | 0.00% | $413.2M | 1.39% |
| Chime Finl Inc | 14.19M | 0.00% | $357.2M | 1.20% |
| ZS / Zscaler Inc | 1.58M | 0.00% | $355.3M | 1.20% |
| NOW / Servicenow Inc | 2.13M | 0.00% | $325.8M | 1.10% |
This is BMInsider PRO content
You’re reading a Deep Dive — our most in-depth research.
Unlock full access to all analyses, Smart Money breakdowns & more.
Unlock BMInsider PRO →