German Small Cap Stocks
German small and mid cap stocks beyond the DAX — the Mittelstand companies trading on SDAX, Scale, and other German exchanges that form the backbone of the German economy.
| Ticker | Société | Cours | Capitalisation | PER | Rend. Div. | Crois. CA |
|---|---|---|---|---|---|---|
| TLX.DE | Talanx | $105.60 +0% | $27.27B | 10.3x | 3.41% | -3.5% |
| 8TRA.DE | Traton | $33.06 -0.24% | $16.53B | 12.7x | 2.81% | -3.5% |
| DWS.DE | DWS Group | $61.45 +0.33% | $12.29B | 12.4x | 4.88% | 8.9% |
| RAA.DE | Rational | $663.50 -0.08% | $7.54B | 29.5x | 2.41% | 7.6% |
| NEM.DE | Nemetschek | $53.50 +0.38% | $6.17B | 26.6x | 1.27% | 10.7% |
| G24.DE | Scout24 | $72.95 -2.99% | $5.16B | 20.2x | 2.06% | 14% |
| WCH.DE | Wacker Chemie | $99.75 +0.66% | $4.96B | — | 2.51% | -4.9% |
| UTDI.DE | United Internet | $23.58 -0.25% | $4.08B | 14.7x | 2.12% | 2.1% |
| FTK.DE | Flatexdegiro | $37.54 -0.21% | $4.02B | 25x | 0.8% | 18.5% |
| BC8.DE | Bechtle | $30.08 -1.38% | $3.79B | 16.1x | 2.33% | 7.6% |
| FIE.DE | Fielmann | $43.40 -0.12% | $3.64B | 17.8x | 3.23% | 1.3% |
| KRN.DE | Krones | $113.60 -1.22% | $3.59B | 12.3x | 2.46% | -2.5% |
| SIX2.DE | Sixt | $71.20 -2.67% | $3.34B | 11.2x | 4.49% | 8.2% |
| ELG.DE | Elmos Semiconductor | $188.60 +3.74% | $3.25B | 29.8x | 0.8% | 20.2% |
| FNTN.DE | Freenet | $24.56 -2.15% | $2.9B | 11.2x | 8.43% | 25.9% |
| WAF.DE | Siltronic | $96.30 +4.73% | $2.89B | — | 0.21% | -11.4% |
| JEN.DE | Jenoptik | $47.46 +1.06% | $2.72B | 35.7x | 0.84% | -1% |
| DMP.DE | Dermapharm Holding | $46.55 +0% | $2.31B | 17.4x | 1.89% | 1.3% |
| SZU.DE | Suedzucker | $10.56 -1.49% | $2.16B | — | 1.89% | -10.4% |
| S92.DE | SMA Solar Technology | $57.65 -1.62% | $2B | — | — | 4% |
| VBK.DE | Verbio | $31.26 -0.76% | $1.99B | — | — | 13.1% |
| SAX.DE | Stroeer | $34.76 -2.19% | $1.94B | 15.7x | 5.32% | 4.2% |
| EIN3.DE | Einhell Germany | $167.00 +0% | $1.89B | 36.2x | — | 1.8% |
| HHFA.DE | Hamburger Hafen und Logistik | $21.80 +0% | $1.64B | 545x | 0.46% | 3.6% |
| DRW3.DE | Draegerwerk | $84.10 -0.24% | $1.58B | 10.3x | 2.7% | 3.5% |
| LXS.DE | Lanxess | $17.06 -1.22% | $1.47B | — | 0.59% | -13.9% |
| HBH.DE | Hornbach Holding | $81.00 +1.5% | $1.3B | 9.4x | 2.96% | 4.9% |
| 2GB.DE | 2G Energy | $71.85 +1.41% | $1.29B | 52.5x | 0.28% | 29.8% |
| YSN.DE | Secunet Security Networks | $176.60 -3.07% | $1.14B | 34.2x | 1.46% | 4.5% |
| AOF.DE | Atoss Software | $71.30 +1.13% | $1.13B | 23.5x | 3.2% | 11.2% |
| EUZ.DE | Eckert and Ziegler | $15.81 +1.61% | $989.3M | 20x | 1.39% | 7% |
| TPE.DE | PVA TePla | $43.34 -0.69% | $885.1M | 433.4x | — | -6.7% |
| PSM.DE | ProSiebenSat1 Media | $3.57 -1.92% | $832.1M | — | 1.4% | -9.4% |
| EVT.DE | Evotec | $4.67 +0.86% | $829.4M | — | — | -21.7% |
| TMV.DE | TeamViewer | $4.92 -2.98% | $772.9M | 6.3x | — | 2.5% |
| INH.DE | Indus Holding | $27.35 -0.91% | $731.6M | 9.8x | 4.75% | 9.8% |
| D6H.DE | Datagroup | $74.20 +0% | $615.5M | 32.4x | 0.05% | 1.5% |
| EKT.DE | Energiekontor | $42.25 +2.3% | $587.8M | 14.5x | 2.37% | 89.7% |
| GLJ.DE | Grenke | $12.36 -1.9% | $546M | 9.5x | 3.4% | 10.2% |
| HYQ.DE | Hypoport | $79.30 -1.61% | $527.7M | 18.8x | — | 6.3% |
| NOEJ.DE | Norma Group | $17.66 -0.56% | $506.4M | — | 0.79% | -5.7% |
| HDD.DE | Heidelberger Druckmaschinen | $1.49 -1% | $451.9M | 29.7x | — | -11.4% |
| NA9.DE | Nagarro | $34.02 -4.33% | $421M | 9x | 2.94% | 0.5% |
| STM.DE | Stabilus | $16.88 -0.35% | $416.9M | 27.7x | 2.07% | -9.8% |
| F3C.DE | SFC Energy | $22.95 -3.16% | $399.3M | 765x | — | -11.7% |
| FYB.DE | Formycon | $19.60 -0.71% | $346.4M | — | — | 147.2% |
| WEW.DE | Westwing | $16.85 +2.12% | $317.4M | 11.9x | — | 11.3% |
| SBS.DE | Stratec | $18.16 -0.11% | $220.8M | — | 3.3% | -11.5% |
| HAW.DE | Hawesko Holding | $17.90 -2.45% | $160.8M | 14.6x | 5.59% | -1.6% |
| TTK.DE | Takkt | $2.30 -2.54% | $147.3M | — | 26.09% | -10.2% |
| SKB.DE | Koenig and Bauer | $8.82 +1.73% | $145.7M | — | — | 3.2% |
| LEI.DE | Leifheit | $14.50 -2.68% | $132.4M | 69.1x | 3.45% | -4% |
| M7U.DE | Nynomic | $19.50 +7.14% | $128.1M | — | — | 0% |
| BDT.DE | Bertrandt | $9.18 -1.29% | $92.8M | — | 2.72% | -10.9% |
| CLIQ.DE | Cliq Digital | $3.66 +0.83% | $21.4M | — | 1.09% | -74.3% |
Analyse et contexte
Ce filtre géographique affiche 55 actions de la région sélectionnée — mis à jour quotidiennement. Le PER moyen est de 32.2x. Le rendement du dividende moyen est de 3.03%. La diversification internationale réduit le biais du marché domestique et ouvre l'accès à des marchés de croissance et des valorisations indisponibles dans les indices nationaux. Le secteur Industrials domine cette région avec 14 entreprises. Le potentiel moyen selon les analystes est de 35.1%. Tenez compte du risque de change, des différents référentiels comptables (IFRS vs. US-GAAP), du risque politique et de la liquidité du marché local avant d'investir à l'international. Les actions européennes se négocient historiquement avec une décote par rapport aux américaines — cela peut refléter une sous-évaluation structurelle ou une prime justifiée par une croissance plus faible.
Prêt à investir ?
Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.
Comparer les courtiers →