Undervalued European Stocks
European-listed stocks trading below analyst price targets with meaningful upside potential — European equities historically trade at a discount to US peers, creating opportunities for value-oriented global investors.
| Ticker | Société | Cours | Potentiel | PER | Rend. Div. | Capitalisation |
|---|---|---|---|---|---|---|
| MARI.VI | Marinomed Biotech | $9.20 +1.1% | 443.5% | 1.7x | — | $18.4M |
| HYQ.DE | Hypoport | $78.60 -0.88% | 170.7% | 18.6x | — | $523.1M |
| NA9.DE | Nagarro | $33.30 -2.12% | 117% | 8.8x | 3% | $412.1M |
| TTK.DE | Takkt | $2.34 +1.74% | 103% | — | 25.64% | $149.8M |
| BDT.DE | Bertrandt | $9.28 +1.09% | 87.5% | — | 2.69% | $93.8M |
| VITR.ST | Vitrolife | $87.50 -1.41% | 86% | — | 1.26% | $11.85B |
| FYB.DE | Formycon | $20.35 +3.83% | 84.8% | — | — | $359.6M |
| WKL.AS | Wolters Kluwer | $56.74 +0.35% | 83% | 10.1x | 4.44% | $12.68B |
| EKT.DE | Energiekontor | $39.55 -6.39% | 80.8% | 13.5x | 2.53% | $550.2M |
| SKB.DE | Koenig and Bauer | $8.58 -2.72% | 77.7% | — | — | $141.8M |
| SF.ST | Stillfront Group | $4.20 +0.05% | 77.6% | — | — | $2.01B |
| AOF.DE | Atoss Software | $71.20 -0.14% | 76.8% | 23.4x | 3.2% | $1.13B |
| SMCP.PA | SMCP | $4.94 -0.36% | 76.5% | 23.5x | — | $386M |
| NEM.DE | Nemetschek | $54.00 +0.93% | 69.7% | 26.9x | 1.26% | $6.23B |
| INRN.SW | Interroll Holding | $1,340.00 -2.05% | 68.4% | 20x | 2.39% | $1.12B |
| GLJ.DE | Grenke | $12.10 -2.1% | 65.6% | 9.3x | 3.47% | $534.6M |
| REY.MI | Reply SpA | $91.95 +0.82% | 63.2% | 13x | 1.47% | $3.4B |
| ONTEX.BR | Ontex Group | $2.42 +0.21% | 61.5% | 12.1x | — | $192.6M |
| RHM.DE | Rheinmetall | $1,166.60 -1.92% | 60.4% | 51.4x | 0.99% | $54.3B |
| ZEAL.CO | Zealand Pharma | $286.00 +0.88% | 60% | 3.2x | — | $19.93B |
| STM.DE | Stabilus | $16.26 -3.67% | 58.9% | 26.7x | 2.15% | $401.6M |
| TMV.DE | TeamViewer | $5.02 +1.95% | 56.1% | 6.4x | — | $788M |
| VBK.DE | Verbio | $30.58 -2.18% | 55.3% | — | — | $1.95B |
| BAVA.CO | Bavarian Nordic | $176.40 +2.26% | 55% | 11.7x | — | $13.44B |
| QDT.PA | Quadient | $12.14 +0.5% | 51.8% | — | 6.18% | $411.3M |
| HAW.DE | Hawesko Holding | $18.30 +2.23% | 51.6% | 14.9x | 5.46% | $164.4M |
| PSM.DE | ProSiebenSat1 Media | $3.51 -1.9% | 51.2% | — | 1.43% | $816.2M |
| MOL.MI | Mutuionline | $35.95 +0.98% | 49.6% | 34.9x | 0.42% | $1.34B |
| HDD.DE | Heidelberger Druckmaschinen | $1.41 -5.25% | 49.3% | 28.1x | — | $428.2M |
| PGHN.SW | Partners Group | $653.80 -2.36% | 49% | 13.5x | 7.04% | $16.86B |
| SK.PA | SEB | $49.66 +0.44% | 47.9% | 11.2x | 5.64% | $2.73B |
| ENC.MC | Ence Energia y Celulosa | $2.28 -1.81% | 47.5% | — | — | $552.2M |
| SAX.DE | Stroeer | $34.18 -1.67% | 46.5% | 15.3x | 5.41% | $1.91B |
| SWEC-B.ST | Sweco | $124.50 -1.89% | 46.2% | 20.7x | 2.97% | $44.93B |
| SFZN.SW | Siegfried Holding | $68.55 +0% | 44.7% | 17.9x | 0.58% | $3B |
| DTE.DE | Deutsche Telekom | $26.26 +0.54% | 44.7% | 14.5x | 3.81% | $127.05B |
| TIP.MI | Tamburi Investment Partners | $8.63 -0.46% | 43.7% | 25.4x | 3.01% | $1.4B |
| TRI.PA | Trigano | $133.60 -0.37% | 43.6% | 10.1x | 2.96% | $2.56B |
| LEI.DE | Leifheit | $14.60 +0.69% | 42.4% | 69.5x | 3.42% | $133.4M |
| EUZ.DE | Eckert and Ziegler | $15.54 -1.71% | 42.2% | 19.7x | 1.42% | $972.4M |
| VOW3.DE | Volkswagen | $77.92 -2.99% | 41.7% | 6.4x | 6.75% | $39.06B |
| SBS.DE | Stratec | $17.96 -1.1% | 41.4% | — | 3.34% | $218.3M |
| TOM.OL | Tomra Systems | $95.20 -2.36% | 41.2% | 31.7x | 2.26% | $28.12B |
| MARR.MI | Marr SpA | $6.73 +0.9% | 40.7% | 15.7x | 6.98% | $422.9M |
| G24.DE | Scout24 | $73.90 +1.3% | 40.3% | 20.5x | 2.03% | $5.23B |
| IMCD.AS | IMCD Group | $79.86 -2.35% | 40.3% | 21.7x | 2.27% | $4.71B |
| M7U.DE | Nynomic | $18.70 -4.1% | 39% | — | — | $122.8M |
| FIE.DE | Fielmann | $42.70 -1.61% | 37.9% | 17.5x | 3.28% | $3.59B |
| EVT.DE | Evotec | $4.70 +0.69% | 37% | — | — | $835M |
| KRN.DE | Krones | $114.20 +0.53% | 36.7% | 12.4x | 2.45% | $3.61B |
| YSN.DE | Secunet Security Networks | $176.00 -0.34% | 36.2% | 34.1x | 1.47% | $1.14B |
| SIX2.DE | Sixt | $70.55 -0.91% | 36.1% | 11.1x | 4.54% | $3.31B |
| PAL.VI | Palfinger | $32.60 -2.4% | 35.9% | 13.9x | 2.76% | $1.23B |
| XVIVO.ST | XVIVO Perfusion | $258.00 +4.37% | 35.7% | 109.8x | — | $8.13B |
| LSS.PA | Lectra | $16.50 +0% | 34.9% | 31.7x | 2.12% | $618M |
| SCATC.OL | Scatec | $96.55 -1.98% | 34.5% | 301.7x | — | $15.43B |
| ALO.PA | Alstom | $16.18 -0.22% | 34% | 27x | — | $7.48B |
| INH.DE | Indus Holding | $27.75 +1.46% | 32.7% | 10x | 4.68% | $742.3M |
| MBG.DE | Mercedes-Benz | $45.24 -0.64% | 32.6% | 8.9x | 7.74% | $43.31B |
| EMBRAC-B.ST | Embracer Group | $58.88 -1.08% | 32.3% | — | — | $13.09B |
| BAYN.DE | Bayer | $38.60 +1.1% | 31% | — | 0.28% | $37.92B |
| WEW.DE | Westwing | $16.75 -0.59% | 30.4% | 11.8x | — | $315.5M |
| UTDI.DE | United Internet | $23.84 +1.1% | 30.3% | 14.9x | 2.1% | $4.12B |
| HBH.DE | Hornbach Holding | $77.40 -4.44% | 28.8% | 9.4x | 3.1% | $1.24B |
| LONN.SW | Lonza Group | $515.20 +2.96% | 28.8% | 39.6x | 0.97% | $35.98B |
| GN.CO | GN Audio | $89.58 +0.63% | 28.5% | 49.8x | — | $13.04B |
| BIM.PA | bioMerieux | $66.60 -1.04% | 28.4% | 19.9x | 1.47% | $7.86B |
| BMW.DE | BMW | $61.06 +0.2% | 28.3% | 5.5x | 7.21% | $37.07B |
| CIE.MC | CIE Automotive | $27.45 -0.54% | 28.2% | 9.8x | 3.42% | $3.26B |
| BFIT.AS | Basic-Fit | $31.56 -1.74% | 27.9% | 143.5x | — | $2.06B |
| BC8.DE | Bechtle | $30.86 +2.59% | 27.8% | 16.5x | 2.27% | $3.89B |
| NIBE-B.ST | NIBE Industrier | $34.64 -2.4% | 25.5% | 29.1x | 1.01% | $69.84B |
| TWEKA.AS | TKH Group | $43.30 -3.18% | 25.2% | 18.3x | 3.12% | $1.73B |
| WDP.BR | Warehouses De Pauw | $21.78 +0% | 24.1% | 13.2x | 5.65% | $5.24B |
| WIE.VI | Wienerberger | $23.34 -1.19% | 24.1% | 19.5x | 4.07% | $2.55B |
| SEM.VI | Semperit | $15.20 +0% | 24% | 19x | 3.29% | $312.7M |
| ZV.MI | Zignago Vetro | $7.06 -0.84% | 23.2% | 22.8x | 3.12% | $623.2M |
| VIRP.PA | Virbac | $335.50 -0.74% | 23.1% | 18.6x | 0.43% | $2.81B |
| TTE.PA | TotalEnergies | $70.81 -0.16% | 22.8% | 12x | 5.08% | $157.42B |
| BCHN.SW | Bachem Holding | $492.50 -0.2% | 22.7% | 15.1x | 3.65% | $1.66B |
| RAA.DE | Rational | $649.50 -2.11% | 22.6% | 28.8x | 2.46% | $7.38B |
| LBIRD.PA | Lumibird | $24.20 +0% | 21.9% | 37.8x | 1.53% | $534M |
| KTCG.VI | Kapsch TrafficCom | $5.56 +0% | 21.7% | 13.9x | — | $79.5M |
| PAH3.DE | Porsche Automobil | $29.96 -1.29% | 21.5% | 3.3x | 5.04% | $9.18B |
| FORN.SW | Forbo Holding | $736.00 +1.66% | 21.4% | 15.1x | 3.4% | $1.04B |
| MMK.VI | Mayr-Melnhof Karton | $77.50 -1.9% | 21.3% | 20.1x | 2.58% | $1.51B |
| F3C.DE | SFC Energy | $21.90 -4.58% | 20.6% | — | — | $381M |
| SBO.VI | Schoeller-Bleckmann | $30.65 -1.92% | 20.4% | 45.8x | 2.45% | $483M |
Analyse et contexte
Ce filtre géographique affiche 88 actions de la région sélectionnée — mis à jour quotidiennement. Le PER moyen est de 26.4x. Le rendement du dividende moyen est de 3.51%. La diversification internationale réduit le biais du marché domestique et ouvre l'accès à des marchés de croissance et des valorisations indisponibles dans les indices nationaux. Le secteur Industrials domine cette région avec 21 entreprises. Le potentiel moyen selon les analystes est de 50.4%. Tenez compte du risque de change, des différents référentiels comptables (IFRS vs. US-GAAP), du risque politique et de la liquidité du marché local avant d'investir à l'international. Les actions européennes se négocient historiquement avec une décote par rapport aux américaines — cela peut refléter une sous-évaluation structurelle ou une prime justifiée par une croissance plus faible.
Prêt à investir ?
Comparez les meilleurs courtiers pour les actions américaines et européennes — frais, plateformes et types de compte côte à côte.
Comparer les courtiers →