Warren Buffett
Firm: Berkshire Hathaway
AUM: ~$350B+
Style: Quality Value / Long-term Compounders
“The Oracle of Omaha”
Top Holding
AAPL
Positions
31
Latest Filing
Q4 2025
Data Source
SEC 13F
Performance
Berkshire (Buffett)
Investment Philosophy
Warren Buffett is arguably the greatest investor of all time. His philosophy centers on buying wonderful companies at fair prices and holding them forever. Through Berkshire Hathaway, he has built a conglomerate spanning insurance, railroads, energy, and consumer brands, compounding capital at an extraordinary rate for over six decades.
Current Portfolio
Source: SEC 13F Filing (Q4 2025)
| Ticker / Security Name | Shares (MM) | Δ Shares (%) | Value (Full $) | Portfolio (%) |
|---|---|---|---|---|
| AAPL / Apple Inc. | 227.92 | -4.32% | $61,961,740,000 | 22.60% |
| AXP / American Express Company | 151.61 | 0.00% | $56,088,380,000 | 20.45% |
| BAC / Bank of America Corporation | 517.30 | -8.94% | $28,451,280,000 | 10.37% |
| KO / The Coca-Cola Company | 400.00 | 0.00% | $27,964,000,000 | 10.19% |
| CVX / Chevron Corporation | 130.16 | 6.63% | $19,837,130,000 | 7.23% |
| MCO / Moody's Corporation | 24.67 | 0.00% | $12,602,560,000 | 4.59% |
| OXY / Occidental Petroleum Corporation | 264.94 | 0.00% | $10,894,390,000 | 3.97% |
| CB / Chubb Limited | 34.25 | 9.31% | $10,689,850,000 | 3.89% |
| KHC / The Kraft Heinz Company | 325.63 | 0.00% | $7,896,640,000 | 2.88% |
| GOOGL / Alphabet Inc. | 17.85 | 0.00% | $5,585,840,000 | 2.03% |
| DVA / DaVita Inc. | 31.76 | -1.25% | $3,608,150,000 | 1.31% |
| KR / The Kroger Co. | 50.00 | 0.00% | $3,124,000,000 | 1.13% |
| V / Visa Inc. | 8.30 | 0.00% | $2,910,000,000 | 1.06% |
| SIRI / Sirius XM Holdings Inc. | 124.81 | 0.00% | $2,495,520,000 | 0.91% |
| MA / Mastercard Incorporated | 3.99 | 0.00% | $2,275,900,000 | 0.83% |
| VRSN / VeriSign, Inc. | 8.99 | 0.00% | $2,184,090,000 | 0.79% |
| STZ / Constellation Brands, Inc. | 13.00 | -2.99% | $1,793,480,000 | 0.65% |
| COF / Capital One Financial Corporation | 7.15 | 0.00% | $1,732,870,000 | 0.63% |
| UNH / UnitedHealth Group Incorporated | 5.04 | 0.00% | $1,663,610,000 | 0.60% |
| DPZ / Domino's Pizza, Inc. | 3.35 | 12.34% | $1,396,350,000 | 0.50% |
| ALLY / Ally Financial Inc. | 29.00 | 0.00% | $1,313,410,000 | 0.47% |
| AON / Aon plc | 3.60 | -12.12% | $1,271,420,000 | 0.46% |
| NUE / Nucor Corporation | 6.41 | 0.00% | $1,045,170,000 | 0.38% |
| LEN / Lennar Corporation | 7.05 | 0.00% | $724,840,000 | 0.26% |
| POOL / Pool Corporation | 3.07 | -11.28% | $702,010,000 | 0.25% |
| AMZN / Amazon.com, Inc. | 2.28 | -77.24% | $525,350,000 | 0.19% |
| LPX / Louisiana-Pacific Corporation | 5.66 | 0.00% | $457,490,000 | 0.16% |
| HEI / HEICO Corporation | 1.29 | 0.00% | $326,800,000 | 0.11% |
| CHTR / Charter Communications, Inc. | 1.06 | 0.00% | $221,460,000 | 0.08% |
| ALLE / Allegion plc | 0.78 | 0.00% | $124,210,000 | 0.04% |
| JEF / Jefferies Financial Group Inc. | 0.43 | 0.00% | $26,870,000 | 0.00% |
